| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | I'm In Your Mind > | 228 | 2021-12-22 | 2 | 2025-12-04 | 3:34 |
| Set 1 | 2 | I'm Not In Your Mind > | 224 | 2021-12-22 | 2 | 2025-12-04 | 5:24 |
| Set 1 | 3 | Cellophane > | 311 | 2021-12-22 | 2 | 2025-12-04 | 3:06 |
| Set 1 | 4 | I'm In Your Mind Fuzz, | 193 | 2021-12-22 | 2 | 2025-12-04 | 2:36 |
| Set 1 | 5 | Magenta Mountain, | 60 | 2022-03-05 | 1 | 2025-11-12 | 8:42 |
| Set 1 | 6 | Self-Immolate, | 101 | 2021-10-30 | 7 | 2025-12-05 | 6:09 |
| Set 1 | 7 | Gaia, | 83 | 2022-03-05 | 1 | 2025-12-05 | 6:01 |
| Set 1 | 8 | The River, | 238 | 2021-12-19 | 5 | 2025-12-12 | 13:04 |
| Set 1 | 9 | The Garden Goblin, | 46 | 2022-03-05 | 1 | 2025-11-01 | 2:58 |
| Set 1 | 10 | Blame It On the Weather, | 18 | Debut | - | 2023-03-06 | 3:05 |
| Set 1 | 11 | Mystery Jack, | 14 | 2018-11-24 | 86 | 2024-09-09 | 2:21 |
| Set 1 | 12 | Doom City > | 131 | 2021-12-21 | 3 | 2025-12-07 | 2:50 |
| Set 1 | 13 | O.N.E., | 43 | 2022-03-05 | 1 | 2025-12-05 | 5:43 |
| Set 1 | 14 | The Dripping Tap | 76 | 2022-03-05 | 1 | 2025-12-04 | 21:26 |
Average Gap: 8.77