Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Open Water, | 49 | 2017-03-30 | 1 | 2024-11-12 | |
Set 1 | 2 | Doom City, | 125 | 2017-03-30 | 1 | 2024-11-03 | |
Set 1 | 3 | Anoxia, | 59 | 2017-03-30 | 1 | 2024-09-09 | |
Set 1 | 4 | Billabong Valley, | 113 | 2017-03-30 | 1 | 2024-11-03 | |
Set 1 | 5 | Sleep Drifter, | 155 | 2017-03-30 | 1 | 2024-11-01 | |
Set 1 | 6 | Nuclear Fusion, | 144 | 2017-03-30 | 1 | 2024-11-09 | |
Set 1 | 7 | Rattlesnake | 208 | 2017-03-30 | 1 | 2024-11-08 | |
Set 2 | 8 | Alter Me I, | 95 | 2017-03-29 | 2 | 2024-05-18 | |
Set 2 | 9 | Altered Beast II, | 78 | 2017-03-29 | 2 | 2024-03-14 | |
Set 2 | 10 | Alter Me II, | 68 | 2017-03-29 | 2 | 2022-10-31 | |
Set 2 | 11 | Altered Beast III, | 73 | 2017-03-29 | 2 | 2023-03-23 | |
Set 2 | 12 | Robot Stop, | 264 | 2017-03-30 | 1 | 2024-11-01 | |
Set 2 | 13 | The River, | 209 | 2017-03-30 | 1 | 2024-11-12 | |
Set 2 | 14 | Gamma Knife, | 268 | 2017-03-30 | 1 | 2024-11-13 | |
Set 2 | 15 | People-Vultures, | 194 | 2017-03-30 | 1 | 2024-11-13 | |
Set 2 | 16 | The Lord of Lightning, | 188 | 2017-03-30 | 1 | 2024-11-01 | |
Set 2 | 17 | Cellophane, | 288 | 2017-03-30 | 1 | 2024-11-04 | |
Set 2 | 18 | Am I In Heaven? | 121 | 2017-03-30 | 1 | 2024-11-01 |
Average Gap: 1.22