Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Open Water, | 49 | 2017-03-24 | 3 | 2024-11-12 | |
Set 1 | 2 | Doom City, | 125 | 2017-03-29 | 1 | 2024-11-03 | |
Set 1 | 3 | Anoxia, | 59 | 2017-03-29 | 1 | 2024-09-09 | |
Set 1 | 4 | Billabong Valley, | 113 | 2017-03-29 | 1 | 2024-11-03 | |
Set 1 | 5 | Sleep Drifter, | 155 | 2017-03-29 | 1 | 2024-11-01 | |
Set 1 | 6 | Nuclear Fusion, | 144 | 2017-03-29 | 1 | 2024-11-09 | |
Set 1 | 7 | Rattlesnake, | 208 | 2017-03-29 | 1 | 2024-11-08 | |
Set 1 | 8 | Robot Stop, | 262 | 2017-03-29 | 1 | 2024-11-01 | |
Set 1 | 9 | Evil Death Roll, | 120 | 2017-03-24 | 3 | 2024-11-08 | |
Set 1 | 10 | Invisible Face, | 42 | 2017-03-24 | 3 | 2023-06-18 | |
Set 1 | 11 | The River, | 207 | 2017-03-29 | 1 | 2024-11-12 | |
Set 1 | 12 | Gamma Knife, | 267 | 2017-03-29 | 1 | 2024-11-13 | |
Set 1 | 13 | People-Vultures, | 193 | 2017-03-29 | 1 | 2024-11-13 | |
Set 1 | 14 | The Lord of Lightning, | 188 | 2017-03-29 | 1 | 2024-11-01 | |
Set 1 | 15 | Cellophane, | 282 | 2017-03-29 | 1 | 2024-11-04 | |
Set 1 | 16 | Am I In Heaven? | 116 | 2017-03-29 | 1 | 2024-11-01 |
Average Gap: 1.38