Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Doom City, | 126 | 2017-03-24 | 2 | 2024-11-03 | |
Set 1 | 2 | Anoxia, | 59 | 2017-03-24 | 2 | 2024-09-09 | |
Set 1 | 3 | All Is Known, | 74 | 2017-03-24 | 2 | 2024-11-12 | |
Set 1 | 4 | Billabong Valley, | 114 | 2017-03-24 | 2 | 2024-11-21 | |
Set 1 | 5 | Sleep Drifter, | 155 | 2017-03-24 | 2 | 2024-11-01 | |
Set 1 | 6 | Nuclear Fusion, | 146 | 2017-03-24 | 2 | 2024-11-15 | |
Set 1 | 7 | Rattlesnake | 209 | 2017-03-24 | 2 | 2024-11-20 | |
Set 2 | 8 | Alter Me I, | 96 | 2017-03-24 | 2 | 2024-05-18 | |
Set 2 | 9 | Altered Beast II, | 79 | 2017-03-24 | 2 | 2024-03-14 | |
Set 2 | 10 | Alter Me II, | 69 | 2017-03-24 | 2 | 2022-10-31 | |
Set 2 | 11 | Altered Beast III, | 74 | 2017-03-24 | 2 | 2023-03-23 | |
Set 2 | 12 | Robot Stop, | 267 | 2017-03-24 | 2 | 2024-11-17 | |
Set 2 | 13 | The River, | 212 | 2017-03-24 | 2 | 2024-11-12 | |
Set 2 | 14 | Gamma Knife, | 270 | 2017-03-24 | 2 | 2024-11-17 | |
Set 2 | 15 | People-Vultures, | 196 | 2017-03-24 | 2 | 2024-11-16 | |
Set 2 | 16 | The Lord of Lightning, | 190 | 2017-03-24 | 2 | 2024-11-01 | |
Set 2 | 17 | Cellophane, | 291 | 2017-03-24 | 2 | 2024-11-04 | |
Set 2 | 18 | Am I In Heaven? | 126 | 2017-03-24 | 2 | 2024-11-01 |
Average Gap: 2