King Gizzard & the Lizard Wizard 2023-03-16, X-TRA, Zürich, Switzerland

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
One Set 1 Evil Death Roll, 124 2023-03-11 4 2024-11-2112:16
One Set 2 Ice V -> 50 2023-03-12 3 2024-11-2010:44
One Set 3 A New World > 6 2022-10-28 21 2023-06-160:54
One Set 4 Altered Beast I > 35 2022-10-28 21 2023-06-162:24
One Set 5 Alter Me I > 96 2022-10-28 21 2024-05-181:03
One Set 6 Altered Beast II, 79 2022-10-28 21 2024-03-144:18
One Set 7 Magma, 48 2023-03-13 2 2024-11-2010:45
One Set 8 Billabong Valley, 114 2023-03-04 9 2024-11-215:34
One Set 9 Honey, 32 2023-03-04 9 2024-09-047:31
One Set 10 Static Electricity > 25 2023-03-09 5 2024-08-278:23
One Set 11 East West Link, 13 2022-10-14 32 2024-09-092:36
One Set 12 Inner Cell > 39 2023-03-03 10 2024-11-103:51
One Set 13 Loyalty > 41 2023-03-03 10 2024-11-104:01
One Set 14 Horology, 41 2023-03-03 10 2024-11-102:34
One Set 15 Hell > 64 2023-03-09 5 2024-11-213:23
One Set 16 Predator X, 32 2023-03-11 4 2024-11-134:03
One Set 17 The Great Chain of Being, 39 2023-02-25 13 2024-09-145:04
One Set 18 The Grim Reaper, 36 2023-03-13 2 2024-11-176:43
One Set 19 Trapdoor 65 2023-03-07 7 2024-11-175:10

Average Gap: 11

Powered by Songfish