Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Rattlesnake, | 214 | 2017-06-08 | 1 | 2024-11-20 | |
Set 1 | 2 | Doom City, | 127 | 2017-06-08 | 1 | 2024-11-03 | |
Set 1 | 3 | Nuclear Fusion, | 149 | 2017-06-08 | 1 | 2024-11-15 | |
Set 1 | 4 | Sleep Drifter, | 157 | 2017-06-06 | 2 | 2024-11-01 | |
Set 1 | 5 | Alter Me I > | 92 | 2017-06-08 | 1 | 2024-05-18 | |
Set 1 | 6 | Altered Beast II > | 79 | 2017-06-08 | 1 | 2024-03-14 | |
Set 1 | 7 | Alter Me II > | 71 | 2017-06-08 | 1 | 2022-10-31 | |
Set 1 | 8 | Altered Beast III, | 77 | 2017-06-08 | 1 | 2023-03-23 | |
Set 1 | 9 | Robot Stop > | 272 | 2017-06-08 | 1 | 2024-11-17 | |
Set 1 | 10 | Gamma Knife > | 274 | 2017-06-08 | 1 | 2024-11-17 | |
Set 1 | 11 | People-Vultures > | 202 | 2017-06-08 | 1 | 2024-11-16 | |
Set 1 | 12 | The Lord of Lightning, | 195 | 2017-06-08 | 1 | 2024-11-01 | |
Set 1 | 13 | The River | 218 | 2017-06-08 | 1 | 2024-11-12 |
Average Gap: 1.08