| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Rattlesnake, | 219 | 2017-06-21 | 1 | 2025-12-05 | |
| Set 1 | 2 | Doom City, | 131 | 2017-06-21 | 1 | 2025-12-07 | |
| Set 1 | 3 | Nuclear Fusion, | 153 | 2017-06-21 | 1 | 2025-12-07 | |
| Set 1 | 4 | Billabong Valley, | 121 | 2017-06-21 | 1 | 2025-12-04 | |
| Set 1 | 5 | Sleep Drifter, | 158 | 2017-06-21 | 1 | 2025-05-23 | |
| Set 1 | 6 | Alter Me I, | 94 | 2017-06-21 | 1 | 2025-12-13 | |
| Set 1 | 7 | Altered Beast II, | 81 | 2017-06-21 | 1 | 2025-12-13 | |
| Set 1 | 8 | Alter Me II, | 72 | 2017-06-21 | 1 | 2025-12-13 | |
| Set 1 | 9 | Altered Beast III, | 78 | 2017-06-21 | 1 | 2025-06-08 | |
| Set 1 | 10 | Alter Me III, | 39 | 2017-06-21 | 1 | 2025-06-08 | |
| Set 1 | 11 | Robot Stop, | 280 | 2017-06-21 | 1 | 2025-12-12 | |
| Set 1 | 12 | Gamma Knife, | 281 | 2017-06-21 | 1 | 2025-12-07 | |
| Set 1 | 13 | People-Vultures, | 208 | 2017-06-21 | 1 | 2025-12-07 | |
| Set 1 | 14 | The Lord of Lightning, | 196 | 2017-06-21 | 1 | 2025-05-25 | |
| Set 1 | 15 | Cellophane, | 310 | 2017-06-21 | 1 | 2025-12-04 | |
| Set 1 | 16 | Am I In Heaven?, | 132 | 2017-06-20 | 2 | 2025-12-07 | |
| Set 1 | 17 | The River | 238 | 2017-06-21 | 1 | 2025-12-12 |
Average Gap: 1.06