King Gizzard & the Lizard Wizard 2023-06-02, The Caverns, Pelham, TN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 I'm In Your Mind > 169 2023-03-20 9 2024-03-15
One Set 2 I'm Not In Your Mind > 162 2023-03-20 9 2024-03-15
One Set 3 Cellophane > 255 2023-03-20 9 2024-03-21
One Set 4 I'm In Your Mind Fuzz, 132 2023-03-20 9 2024-03-15
One Set 5 Planet B, 65 2023-03-20 9 2024-03-23
One Set 6 Predator X, 28 2023-03-23 7 2024-03-14
One Set 7 Converge, 13 2023-05-28 2 2024-03-18
One Set 8 This Thing, 49 2023-04-06 4 2024-03-21
One Set 9 Magenta Mountain -> 47 2023-04-06 4 2023-09-03
One Set 10 The Grim Reaper, 30 2023-04-06 4 2023-09-02
One Set 11 Astroturf, 8 Debut - 2023-08-30
One Set 12 The Garden Goblin, 35 2023-04-06 4 2023-09-03
One Set 13 Ice V, 38 2023-05-28 2 2024-03-14
One Set 14 Doom City > 120 2023-03-18 10 2023-08-24
One Set 15 Automation, 25 2023-03-20 9 2023-08-27
One Set 16 Billabong Valley > 105 2023-03-16 12 2024-03-09
One Set 17 K.G.L.W. (Outro) 32 2023-05-28 2 2023-08-27

Average Gap: 6.56


Powered by Songfish