King Gizzard & the Lizard Wizard 2023-06-02, The Caverns, Pelham, TN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
One Set 1 I'm In Your Mind > 190 2023-03-20 9 2024-09-063:22
One Set 2 I'm Not In Your Mind > 184 2023-03-20 9 2024-09-063:49
One Set 3 Cellophane > 275 2023-03-20 9 2024-09-063:23
One Set 4 I'm In Your Mind Fuzz, 154 2023-03-20 9 2024-09-062:34
One Set 5 Planet B, 72 2023-03-20 9 2024-09-084:08
One Set 6 Predator X, 31 2023-03-23 7 2024-09-014:00
One Set 7 Converge, 23 2023-05-28 2 2024-09-116:27
One Set 8 This Thing, 57 2023-04-06 4 2024-09-036:09
One Set 9 Magenta Mountain -> 51 2023-04-06 4 2024-09-149:17
One Set 10 The Grim Reaper, 33 2023-04-06 4 2024-09-036:42
One Set 11 Astroturf, 9 Debut - 2024-09-053:57
One Set 12 The Garden Goblin, 40 2023-04-06 4 2024-09-122:50
One Set 13 Ice V, 46 2023-05-28 2 2024-09-1413:10
One Set 14 Doom City > 124 2023-03-18 10 2024-09-123:09
One Set 15 Automation, 29 2023-03-20 9 2024-09-053:20
One Set 16 Billabong Valley > 112 2023-03-16 12 2024-09-095:34
One Set 17 K.G.L.W. (Outro) 35 2023-05-28 2 2024-09-0910:06

Average Gap: 6.56

Powered by Songfish