King Gizzard & the Lizard Wizard 2020-02-21, Croxton Park Hotel, Naarm (Melbourne), VIC, Australia

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Marathon Set 1 1 Planet B > 76 2020-02-09 1 2025-05-204:02
Marathon Set 1 2 Mars For the Rich, 105 2020-02-09 1 2025-05-244:12
Marathon Set 1 3 I'm In Your Mind > 222 2020-02-09 1 2025-05-243:29
Marathon Set 1 4 I'm Not In Your Mind > 218 2020-02-09 1 2025-05-243:05
Marathon Set 1 5 Cellophane > 305 2020-02-09 1 2025-05-243:23
Marathon Set 1 6 I'm In Your Mind Fuzz, 186 2020-02-09 1 2025-05-242:48
Marathon Set 1 7 Plastic Boogie, 43 2020-02-07 3 2024-11-123:14
Marathon Set 1 8 The Great Chain of Being, 40 2020-02-07 3 2025-05-234:43
Marathon Set 1 9 Her and I (Slow Jam 2), 27 2020-02-02 4 2024-11-1912:35
Marathon Set 1 10 Organ Farmer > 51 2020-02-01 5 2025-05-232:36
Marathon Set 1 11 Perihelion, 57 2020-02-07 3 2025-05-293:10
Marathon Set 1 12 People-Vultures > 204 2020-02-09 1 2025-05-185:04
Marathon Set 1 13 Mr. Beat, 57 2020-02-09 1 2025-05-184:07
Marathon Set 1 14 Muddy Water, 78 2019-11-21 8 2025-05-235:44
Marathon Set 1 15 Digital Black > 118 2020-02-07 3 2025-05-192:51
Marathon Set 1 16 Han-Tyumi, The Confused Cyborg > 65 2019-10-15 14 2025-05-193:28
Marathon Set 1 17 Vomit Coffin > 81 2020-02-07 3 2025-05-191:14
Marathon Set 1 18 Murder of the Universe 34 2020-02-07 3 2025-05-194:07
Marathon Set 2 19 Self-Immolate, 98 2020-02-08 2 2025-05-186:11
Marathon Set 2 20 Crumbling Castle, 147 2020-02-01 5 2025-05-308:53
Marathon Set 2 21 This Thing, 63 2020-02-07 3 2025-05-295:53
Marathon Set 2 22 Sense, 19 2020-02-07 3 2024-11-027:02
Marathon Set 2 23 Let Me Mend the Past, 40 2020-02-01 5 2025-05-303:08
Marathon Set 2 24 Boogieman Sam, 53 2020-02-02 4 2025-05-185:36
Marathon Set 2 25 Cyboogie, 38 2020-02-08 2 2020-02-216:43
Marathon Set 2 26 Wah Wah > 87 2020-02-01 5 2025-05-245:32
Marathon Set 2 27 Road Train, 72 2020-02-01 5 2025-05-243:22
Marathon Set 2 28 Willoughby's Beach, 25 2016-06-25 278 2024-03-092:43
Marathon Set 2 29 Sea of Trees, 24 2017-04-02 213 2024-09-054:57
Marathon Set 2 30 Work This Time, 42 2020-02-09 1 2025-05-296:55
Marathon Set 2 31 Superbug, 19 2020-01-27 6 2025-05-256:24
Marathon Set 2 32 Hell, 65 2020-02-09 1 2025-05-233:41
Marathon Set 2 33 Float Along – Fill Your Lungs 41 2019-10-16 13 2024-11-2111:48

Average Gap: 18.27

Powered by Songfish