King Gizzard & the Lizard Wizard 2016-02-15, Gorilla, Manchester, England, UK

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Robot Stop > 268 2016-02-14 1 2024-11-174:02
Set 1 2 Hot Water > 153 2016-02-14 1 2024-11-212:41
Set 1 3 Robot Stop, 268 2016-02-14 2024-11-171:06
Set 1 4 Hot Wax, 83 2016-02-14 1 2024-11-192:48
Set 1 5 Gamma Knife, 271 2015-12-31 5 2024-11-174:12
Set 1 6 Trapdoor, 66 2015-12-31 5 2024-11-172:26
Set 1 7 Evil Man > 6 2013-11-13 182 2023-06-212:44
Set 1 8 The River, 213 2016-02-14 1 2024-11-1210:10
Set 1 9 Evil Death Roll, 125 2015-12-09 9 2024-11-217:27
Set 1 10 I'm In Your Mind > 212 2016-02-14 1 2024-11-043:19
Set 1 11 I'm Not In Your Mind > 208 2016-02-14 1 2024-11-042:30
Set 1 12 Cellophane > 296 2016-02-14 1 2024-11-043:44
Set 1 13 I'm In Your Mind Fuzz, 176 2016-02-14 1 2024-11-042:36
Set 1 14 People-Vultures, 197 2015-09-16 15 2024-11-164:52
Set 1 15 Cut Throat Boogie, 50 2015-09-16 15 2024-11-042:43
Set 1 16 Danger $$$ 33 2015-08-25 35 2024-06-041:45
Encore 17 Vegemite 13 2015-07-09 43 2024-09-141:57

Average Gap: 19.81

Powered by Songfish