Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Robot Stop, | 275 | 2016-08-27 | 3 | 2025-05-23 | |
Set 1 | 2 | Big Fig Wasp, | 100 | 2016-08-25 | 4 | 2025-05-23 | |
Set 1 | 3 | Gamma Knife, | 277 | 2016-08-25 | 4 | 2025-05-18 | |
Set 1 | 4 | People-Vultures, | 204 | 2016-08-25 | 4 | 2025-05-18 | |
Set 1 | 5 | Mr. Beat, | 57 | 2016-08-25 | 4 | 2025-05-18 | |
Set 1 | 6 | The Lord of Lightning, | 195 | 2016-08-24 | 5 | 2024-11-01 | |
Set 1 | 7 | I'm In Your Mind, | 221 | 2016-08-24 | 5 | 2024-11-04 | |
Set 1 | 8 | I'm Not In Your Mind, | 217 | 2016-08-24 | 5 | 2024-11-04 | |
Set 1 | 9 | Cellophane, | 304 | 2016-08-24 | 5 | 2024-11-04 | |
Set 1 | 10 | Crumbling Castle, | 146 | Debut | - | 2024-11-19 | |
Set 1 | 11 | The Balrog, | 43 | 2016-08-24 | 5 | 2024-11-01 | |
Set 1 | 12 | Trapdoor, | 69 | 2016-08-24 | 5 | 2024-11-17 | |
Set 1 | 13 | Evil Death Roll, | 131 | 2016-08-25 | 4 | 2025-05-19 | |
Set 1 | 14 | Invisible Face, | 45 | 2016-08-25 | 4 | 2023-06-18 | |
Set 1 | 15 | The River, | 220 | 2016-08-25 | 4 | 2025-05-20 | |
Set 1 | 16 | Wah Wah, | 86 | 2016-08-25 | 4 | 2024-11-15 | |
Set 1 | 17 | Road Train, | 71 | 2016-08-25 | 4 | 2024-11-15 | |
Set 1 | 18 | Robot Stop | 275 | 2016-08-27 | 2025-05-23 |
Average Gap: 4.31