Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Perihelion, | 56 | 2024-08-19 | 2 | 2025-05-20 | 2:54 |
Set 1 | 2 | Venusian 2, | 60 | 2024-08-16 | 4 | 2025-05-24 | 4:04 |
Set 1 | 3 | Converge > | 31 | 2024-08-17 | 3 | 2025-05-25 | 6:16 |
Set 1 | 4 | Witchcraft, | 36 | 2024-08-17 | 3 | 2025-05-24 | 5:05 |
Set 1 | 5 | The Great Chain of Being, | 40 | 2024-08-17 | 3 | 2025-05-23 | 5:31 |
Set 1 | 6 | Dragon, | 27 | 2024-08-17 | 3 | 2025-05-19 | 9:56 |
Set 1 | 7 | Hypertension, | 41 | 2024-08-19 | 2 | 2025-05-19 | 17:14 |
Set 1 | 8 | Antarctica, | 17 | 2024-08-17 | 3 | 2025-05-25 | 4:33 |
Set 1 | 9 | Field of Vision, | 18 | 2024-08-19 | 2 | 2025-05-24 | 3:29 |
Set 1 | 10 | Raw Feel, | 17 | 2024-08-17 | 3 | 2025-05-23 | 6:46 |
Set 1 | 11 | Hot Water > | 157 | 2024-08-17 | 3 | 2025-05-23 | 6:40 |
Set 1 | 12 | Robot Stop > | 275 | 2024-08-17 | 3 | 2025-05-23 | 7:01 |
Set 1 | 13 | Gamma Knife, | 277 | 2024-08-16 | 4 | 2025-05-18 | 4:36 |
Set 1 | 14 | The Garden Goblin, | 44 | 2024-05-19 | 18 | 2025-05-25 | 2:51 |
Set 1 | 15 | Extinction -> | 17 | 2024-08-19 | 2 | 2025-05-20 | 14:21 |
Set 1 | 16 | Set | 13 | Debut | - | 2025-05-20 | 8:10 |
Average Gap: 3.87