King Gizzard & the Lizard Wizard 2024-08-16, Forest Hills Stadium, Queens, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Marathon Set 1 1 Field of Vision, 18 Debut - 2025-05-243:38
Marathon Set 1 2 Daily Blues -> 17 2024-05-27 8 2025-05-258:49
Marathon Set 1 3 Cut Throat Boogie -> 53 2024-05-18 15 2025-05-255:53
Marathon Set 1 4 Gamma Knife > 277 2024-06-02 4 2025-05-185:46
Marathon Set 1 5 People-Vultures > 204 2024-05-26 9 2025-05-186:55
Marathon Set 1 6 Mr. Beat -> 57 2024-05-26 9 2025-05-184:33
Marathon Set 1 7 Boogieman Sam -> 53 2024-05-29 7 2025-05-1810:51
Marathon Set 1 8 Work This Time, 41 2024-06-04 2 2024-11-198:38
Marathon Set 1 9 I'm In Your Mind > 222 2024-06-03 3 2025-05-243:21
Marathon Set 1 10 I'm Not In Your Mind > 218 2024-06-03 3 2025-05-242:17
Marathon Set 1 11 Cellophane > 305 2024-06-03 3 2025-05-245:37
Marathon Set 1 12 I'm In Your Mind Fuzz, 186 2024-06-03 3 2025-05-242:43
Marathon Set 1 13 This Thing, 62 2024-05-31 5 2025-05-196:24
Marathon Set 1 14 Self-Immolate > 98 2024-06-04 2 2025-05-189:15
Marathon Set 1 15 Organ Farmer, 51 2024-05-30 6 2025-05-233:35
Marathon Set 1 16 Venusian 2, 60 2024-05-27 8 2025-05-244:58
Marathon Set 1 17 Gila Monster, 49 2024-06-02 4 2025-05-244:40
Marathon Set 1 18 Flamethrower, 20 2024-05-30 6 2025-05-255:26
Marathon Set 1 19 Straws In The Wind, 42 2024-05-26 9 2025-05-2013:31
Marathon Set 1 20 Pleura, 44 2024-05-30 6 2024-11-204:33
Marathon Set 1 21 All Is Known, 77 2024-05-26 9 2025-05-233:47
Marathon Set 1 22 Doom City, 129 2024-05-20 13 2025-05-256:41
Marathon Set 1 23 Nuclear Fusion, 150 2024-05-26 9 2025-05-195:37
Marathon Set 1 24 Rattlesnake, 215 2024-05-27 8 2025-05-2014:55
Marathon Set 1 25 K.G.L.W. (Outro) 37 2023-08-27 30 2025-05-1910:08

Average Gap: 7.54

Powered by Songfish