Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Open Water, | 49 | 2017-04-08 | 1 | 2024-11-12 | |
Set 1 | 2 | Anoxia, | 59 | 2017-04-08 | 1 | 2024-09-09 | |
Set 1 | 3 | Billabong Valley, | 114 | 2017-04-08 | 1 | 2024-11-21 | |
Set 1 | 4 | Nuclear Fusion, | 146 | 2017-04-08 | 1 | 2024-11-15 | |
Set 1 | 5 | Rattlesnake, | 209 | 2017-04-08 | 1 | 2024-11-20 | |
Set 1 | 6 | Doom City, | 126 | 2017-04-08 | 1 | 2024-11-03 | |
Set 1 | 7 | Alter Me I, | 96 | 2017-04-08 | 1 | 2024-05-18 | |
Set 1 | 8 | Altered Beast II, | 79 | 2017-04-08 | 1 | 2024-03-14 | |
Set 1 | 9 | Alter Me II, | 69 | 2017-04-08 | 1 | 2022-10-31 | |
Set 1 | 10 | Altered Beast III, | 74 | 2017-04-08 | 1 | 2023-03-23 | |
Set 1 | 11 | Robot Stop, | 267 | 2017-04-08 | 1 | 2024-11-17 | |
Set 1 | 12 | The River, | 212 | 2017-04-08 | 1 | 2024-11-12 | |
Set 1 | 13 | Gamma Knife, | 270 | 2017-04-08 | 1 | 2024-11-17 | |
Set 1 | 14 | People-Vultures, | 196 | 2017-04-08 | 1 | 2024-11-16 | |
Set 1 | 15 | The Lord of Lightning, | 190 | 2017-04-08 | 1 | 2024-11-01 | |
Set 1 | 16 | Vomit Coffin, | 80 | 2017-04-08 | 1 | 2024-11-08 | |
Set 1 | 17 | Am I In Heaven? | 126 | 2017-04-08 | 1 | 2024-11-01 |
Average Gap: 1