| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Open Water, | 54 | 2017-04-08 | 1 | 2025-08-10 | |
| Set 1 | 2 | Anoxia, | 62 | 2017-04-08 | 1 | 2025-06-09 | |
| Set 1 | 3 | Billabong Valley, | 121 | 2017-04-08 | 1 | 2025-12-04 | |
| Set 1 | 4 | Nuclear Fusion, | 153 | 2017-04-08 | 1 | 2025-12-07 | |
| Set 1 | 5 | Rattlesnake, | 219 | 2017-04-08 | 1 | 2025-12-05 | |
| Set 1 | 6 | Doom City, | 131 | 2017-04-08 | 1 | 2025-12-07 | |
| Set 1 | 7 | Alter Me I, | 94 | 2017-04-08 | 1 | 2025-12-13 | |
| Set 1 | 8 | Altered Beast II, | 81 | 2017-04-08 | 1 | 2025-12-13 | |
| Set 1 | 9 | Alter Me II, | 72 | 2017-04-08 | 1 | 2025-12-13 | |
| Set 1 | 10 | Altered Beast III, | 78 | 2017-04-08 | 1 | 2025-06-08 | |
| Set 1 | 11 | Robot Stop, | 280 | 2017-04-08 | 1 | 2025-12-12 | |
| Set 1 | 12 | The River, | 238 | 2017-04-08 | 1 | 2025-12-12 | |
| Set 1 | 13 | Gamma Knife, | 281 | 2017-04-08 | 1 | 2025-12-07 | |
| Set 1 | 14 | People-Vultures, | 208 | 2017-04-08 | 1 | 2025-12-07 | |
| Set 1 | 15 | The Lord of Lightning, | 196 | 2017-04-08 | 1 | 2025-05-25 | |
| Set 1 | 16 | Vomit Coffin, | 84 | 2017-04-08 | 1 | 2025-12-05 | |
| Set 1 | 17 | Am I In Heaven? | 132 | 2017-04-08 | 1 | 2025-12-07 |
Average Gap: 1