Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Open Water, | 49 | 2017-03-31 | 2 | 2024-11-12 | |
Set 1 | 2 | All Is Known, | 74 | 2017-04-01 | 1 | 2024-11-12 | |
Set 1 | 3 | Anoxia, | 59 | 2017-04-01 | 1 | 2024-09-09 | |
Set 1 | 4 | Doom City, | 125 | 2017-04-01 | 1 | 2024-11-03 | |
Set 1 | 5 | Billabong Valley, | 113 | 2017-04-01 | 1 | 2024-11-03 | |
Set 1 | 6 | Sleep Drifter, | 155 | 2017-04-01 | 1 | 2024-11-01 | |
Set 1 | 7 | Nuclear Fusion, | 144 | 2017-04-01 | 1 | 2024-11-09 | |
Set 1 | 8 | Rattlesnake, | 208 | 2017-04-01 | 1 | 2024-11-08 | |
Set 1 | 9 | Robot Stop, | 264 | 2017-04-01 | 1 | 2024-11-01 | |
Set 1 | 10 | Evil Death Roll, | 121 | 2017-04-01 | 1 | 2024-11-08 | |
Set 1 | 11 | Invisible Face, | 42 | 2017-04-01 | 1 | 2023-06-18 | |
Set 1 | 12 | The River, | 209 | 2017-04-01 | 1 | 2024-11-12 | |
Set 1 | 13 | Gamma Knife, | 268 | 2017-04-01 | 1 | 2024-11-13 | |
Set 1 | 14 | People-Vultures, | 194 | 2017-04-01 | 1 | 2024-11-13 | |
Set 1 | 15 | The Lord of Lightning, | 188 | 2017-04-01 | 1 | 2024-11-01 | |
Set 1 | 16 | Sea of Trees, | 24 | 2014-10-24 | 226 | 2024-09-05 | |
Set 1 | 17 | Am I In Heaven? | 121 | 2017-04-01 | 1 | 2024-11-01 |
Average Gap: 14.29