Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Open Water, | 51 | 2017-04-18 | 1 | 2024-11-12 | |
Set 1 | 2 | Anoxia, | 61 | 2017-04-18 | 1 | 2024-09-09 | |
Set 1 | 3 | Sleep Drifter, | 157 | 2017-04-17 | 2 | 2024-11-01 | |
Set 1 | 4 | Billabong Valley, | 117 | 2017-04-18 | 1 | 2024-11-21 | |
Set 1 | 5 | Nuclear Fusion, | 149 | 2017-04-17 | 2 | 2024-11-15 | |
Set 1 | 6 | Doom City, | 127 | 2017-04-17 | 2 | 2024-11-03 | |
Set 1 | 7 | Rattlesnake, | 214 | 2017-04-18 | 1 | 2024-11-20 | |
Set 1 | 8 | Robot Stop, | 272 | 2017-04-17 | 2 | 2024-11-17 | |
Set 1 | 9 | Evil Death Roll, | 129 | 2017-04-05 | 13 | 2024-11-21 | |
Set 1 | 10 | Invisible Face, | 45 | 2017-04-06 | 12 | 2023-06-18 | |
Set 1 | 11 | The River, | 218 | 2017-04-17 | 2 | 2024-11-12 | |
Set 1 | 12 | Gamma Knife, | 274 | 2017-04-17 | 2 | 2024-11-17 | |
Set 1 | 13 | People-Vultures, | 202 | 2017-04-18 | 1 | 2024-11-16 | |
Set 1 | 14 | The Lord of Lightning, | 195 | 2017-04-17 | 2 | 2024-11-01 | |
Set 1 | 15 | Am I In Heaven? | 129 | 2017-04-18 | 1 | 2024-11-01 |
Average Gap: 3