Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Doom City, | 126 | 2017-03-31 | 1 | 2024-11-03 | |
Set 1 | 2 | All Is Known, | 74 | 2017-03-29 | 3 | 2024-11-12 | |
Set 1 | 3 | Anoxia, | 59 | 2017-03-31 | 1 | 2024-09-09 | |
Set 1 | 4 | Billabong Valley, | 114 | 2017-03-31 | 1 | 2024-11-21 | |
Set 1 | 5 | Sleep Drifter, | 155 | 2017-03-31 | 1 | 2024-11-01 | |
Set 1 | 6 | Nuclear Fusion, | 146 | 2017-03-31 | 1 | 2024-11-15 | |
Set 1 | 7 | Rattlesnake, | 209 | 2017-03-31 | 1 | 2024-11-20 | |
Set 1 | 8 | Robot Stop, | 267 | 2017-03-31 | 1 | 2024-11-17 | |
Set 1 | 9 | Evil Death Roll, | 124 | 2017-03-30 | 2 | 2024-11-21 | |
Set 1 | 10 | Invisible Face, | 42 | 2017-03-30 | 2 | 2023-06-18 | |
Set 1 | 11 | The River, | 212 | 2017-03-31 | 1 | 2024-11-12 | |
Set 1 | 12 | Gamma Knife, | 270 | 2017-03-31 | 1 | 2024-11-17 | |
Set 1 | 13 | People-Vultures, | 196 | 2017-03-31 | 1 | 2024-11-16 | |
Set 1 | 14 | The Lord of Lightning, | 190 | 2017-03-31 | 1 | 2024-11-01 | |
Set 1 | 15 | Cellophane, | 291 | 2017-03-31 | 1 | 2024-11-04 | |
Set 1 | 16 | Am I In Heaven? | 126 | 2017-03-31 | 1 | 2024-11-01 |
Average Gap: 1.25