King Gizzard & the Lizard Wizard 2017-09-30, Mohawk, Austin, TX, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Some Context, 12 2017-09-28 1 2021-02-24
Set 1 2 Welcome to an Altered Future, 49 2017-09-28 1 2025-08-16
Set 1 3 Digital Black, 120 2017-09-28 1 2025-08-16
Set 1 4 Han-Tyumi, The Confused Cyborg, 68 2017-09-28 1 2025-12-05
Set 1 5 The Lord of Lightning, 196 2017-09-28 1 2025-05-25
Set 1 6 Cellophane, 310 2017-09-28 1 2025-12-04
Set 1 7 Rattlesnake, 219 2017-09-28 1 2025-12-05
Set 1 8 Doom City, 131 2017-09-28 1 2025-12-07
Set 1 9 Nuclear Fusion, 153 2017-09-28 1 2025-12-07
Set 1 10 Billabong Valley, 121 2017-09-28 1 2025-12-04
Set 1 11 Sleep Drifter, 158 2017-09-28 1 2025-05-23
Set 1 12 Alter Me I, 94 2017-09-28 1 2025-12-13
Set 1 13 Altered Beast II, 81 2017-09-28 1 2025-12-13
Set 1 14 Alter Me II, 72 2017-09-28 1 2025-12-13
Set 1 15 Altered Beast III, 78 2017-09-28 1 2025-06-08
Set 1 16 Alter Me III, 39 2017-09-28 1 2025-06-08
Set 1 17 Altered Beast IV, 36 2017-09-28 1 2025-12-13
Set 1 18 Robot Stop, 280 2017-09-28 1 2025-12-12
Set 1 19 Hot Water, 165 2017-09-28 1 2025-12-05
Set 1 20 Gamma Knife, 281 2017-09-28 1 2025-12-07
Set 1 21 People-Vultures, 208 2017-09-28 1 2025-12-07
Set 1 22 Lonely Steel Sheet Flyer 23 2017-09-28 1 2023-08-14

Average Gap: 1

Powered by Songfish