King Gizzard & the Lizard Wizard 2017-10-04, Ogden Theatre, Denver, CO, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 People-Vultures, 196 2017-10-03 1 2024-11-16
Set 1 2 Welcome to an Altered Future, 48 2017-10-03 1 2024-09-09
Set 1 3 Digital Black, 117 2017-10-03 1 2024-11-08
Set 1 4 Han-Tyumi, The Confused Cyborg, 64 2017-10-03 1 2024-11-08
Set 1 5 The Lord of Lightning, 189 2017-10-03 1 2024-11-01
Set 1 6 Cellophane, 289 2017-10-03 1 2024-11-04
Set 1 7 Doom City, 126 2017-10-03 1 2024-11-03
Set 1 8 Nuclear Fusion, 146 2017-10-03 1 2024-11-15
Set 1 9 Billabong Valley, 114 2017-10-03 1 2024-11-21
Set 1 10 Sleep Drifter, 155 2017-10-03 1 2024-11-01
Set 1 11 Rattlesnake, 209 2017-10-03 1 2024-11-20
Set 1 12 Alter Me I, 96 2017-10-03 1 2024-05-18
Set 1 13 Altered Beast II, 79 2017-10-03 1 2024-03-14
Set 1 14 Alter Me II, 69 2017-10-03 1 2022-10-31
Set 1 15 Altered Beast III, 74 2017-10-03 1 2023-03-23
Set 1 16 Alter Me III, 38 2017-10-03 1 2023-03-23
Set 1 17 Altered Beast IV, 33 2017-10-03 1 2023-03-23
Set 1 18 Robot Stop, 265 2017-10-03 1 2024-11-17
Set 1 19 Hot Water, 148 2017-10-03 1 2024-11-21
Set 1 20 Gamma Knife, 269 2017-10-03 1 2024-11-17
Set 1 21 Lonely Steel Sheet Flyer 23 2017-10-03 1 2023-08-14

Average Gap: 1

Powered by Songfish