King Gizzard & the Lizard Wizard 2017-10-01, Trees, Dallas, TX, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Lonely Steel Sheet Flyer, 23 2017-09-30 1 2023-08-14
Set 1 2 Alter Me I, 93 2017-09-30 1 2025-06-04
Set 1 3 Altered Beast II, 80 2017-09-30 1 2025-06-04
Set 1 4 Alter Me II, 71 2017-09-30 1 2022-10-31
Set 1 5 Altered Beast III, 78 2017-09-30 1 2025-06-08
Set 1 6 Alter Me III, 39 2017-09-30 1 2025-06-08
Set 1 7 Altered Beast IV, 35 2017-09-30 1 2025-08-02
Set 1 8 Robot Stop, 279 2017-09-30 1 2025-06-08
Set 1 9 Hot Water, 161 2017-09-30 1 2025-08-16
Set 1 10 Gamma Knife, 280 2017-09-30 1 2025-08-15
Set 1 11 People-Vultures, 207 2017-09-30 1 2025-08-15
Set 1 12 Doom City, 130 2017-09-30 1 2025-06-09
Set 1 13 Nuclear Fusion, 152 2017-09-30 1 2025-08-15
Set 1 14 Billabong Valley, 120 2017-09-30 1 2025-08-17
Set 1 15 Sleep Drifter, 158 2017-09-30 1 2025-05-23
Set 1 16 Rattlesnake, 217 2017-09-30 1 2025-08-16
Set 1 17 Welcome to an Altered Future, 49 2017-09-30 1 2025-08-16
Set 1 18 Digital Black, 120 2017-09-30 1 2025-08-16
Set 1 19 Han-Tyumi, The Confused Cyborg, 67 2017-09-30 1 2025-08-16
Set 1 20 The Lord of Lightning, 196 2017-09-30 1 2025-05-25
Set 1 21 Cellophane 308 2017-09-30 1 2025-08-15

Average Gap: 1

Powered by Songfish