Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Robot Stop, | 275 | 2016-05-15 | 2 | 2025-05-23 | |
Set 1 | 2 | Hot Water, | 157 | 2016-05-15 | 2 | 2025-05-23 | |
Set 1 | 3 | Big Fig Wasp, | 100 | 2016-05-15 | 2 | 2025-05-23 | |
Set 1 | 4 | Gamma Knife, | 278 | 2016-05-15 | 2 | 2025-05-29 | |
Set 1 | 5 | People-Vultures, | 204 | 2016-05-15 | 2 | 2025-05-18 | |
Set 1 | 6 | Trapdoor, | 69 | 2016-05-15 | 2 | 2024-11-17 | |
Set 1 | 7 | I'm In Your Mind, | 222 | 2016-05-15 | 2 | 2025-05-24 | |
Set 1 | 8 | I'm Not In Your Mind, | 218 | 2016-05-15 | 2 | 2025-05-24 | |
Set 1 | 9 | Cellophane, | 305 | 2016-05-15 | 2 | 2025-05-24 | |
Set 1 | 10 | I'm In Your Mind Fuzz, | 186 | 2016-05-15 | 2 | 2025-05-24 | |
Set 1 | 11 | The River, | 220 | 2016-05-15 | 2 | 2025-05-20 | |
Set 1 | 12 | Evil Death Roll, | 131 | 2016-05-15 | 2 | 2025-05-19 | |
Set 1 | 13 | Invisible Face, | 45 | 2016-05-15 | 2 | 2023-06-18 | |
Set 1 | 14 | Head On/Pill | 150 | 2016-05-15 | 2 | 2025-05-29 |
Average Gap: 2