Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Robot Stop, | 267 | 2016-05-28 | 4 | 2024-11-17 | |
Set 1 | 2 | Big Fig Wasp, | 95 | 2016-05-28 | 4 | 2024-11-01 | |
Set 1 | 3 | Gamma Knife, | 270 | 2016-05-28 | 4 | 2024-11-17 | |
Set 1 | 4 | People-Vultures, | 196 | 2016-05-28 | 4 | 2024-11-16 | |
Set 1 | 5 | Mr. Beat, | 54 | Debut | - | 2024-11-16 | |
Set 1 | 6 | Unknown song, | - | - | - | 2024-11-16 | |
Set 1 | 7 | I'm In Your Mind, | 208 | 2016-05-30 | 3 | 2024-11-04 | |
Set 1 | 8 | I'm Not In Your Mind, | 204 | 2016-05-30 | 3 | 2024-11-04 | |
Set 1 | 9 | Cellophane, | 291 | 2016-05-30 | 3 | 2024-11-04 | |
Set 1 | 10 | The River, | 212 | 2016-05-30 | 3 | 2024-11-12 | |
Set 1 | 11 | Evil Death Roll, | 124 | 2016-05-30 | 3 | 2024-11-21 | |
Set 1 | 12 | Invisible Face, | 42 | 2016-05-18 | 13 | 2023-06-18 | |
Set 1 | 13 | Wah Wah, | 84 | 2015-08-28 | 83 | 2024-11-15 | |
Set 1 | 14 | Road Train, | 69 | Debut | - | 2024-11-15 | |
Set 1 | 15 | Hot Water | 150 | 2016-05-28 | 4 | 2024-11-21 |
Average Gap: 10.92