King Gizzard & the Lizard Wizard 2016-08-19, Praia Fluvial do Taboão, Formariz, Portugal

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Robot Stop > 267 2016-08-18 1 2024-11-174:44
Set 1 2 Big Fig Wasp > 95 2016-08-18 1 2024-11-015:13
Set 1 3 Gamma Knife > 270 2016-08-18 1 2024-11-174:00
Set 1 4 People-Vultures > 196 2016-08-18 1 2024-11-164:48
Set 1 5 Mr. Beat, 54 2016-08-18 1 2024-11-163:12
Set 1 6 I'm In Your Mind > 208 2016-08-05 3 2024-11-043:22
Set 1 7 I'm Not In Your Mind > 204 2016-08-05 3 2024-11-042:37
Set 1 8 Cellophane > 291 2016-08-18 1 2024-11-042:59
Set 1 9 I'm In Your Mind Fuzz, 172 2016-08-05 3 2024-11-042:34
Set 1 10 Evil Death Roll > 124 2016-08-05 3 2024-11-217:09
Set 1 11 Invisible Face > 42 2016-08-05 3 2023-06-181:02
Set 1 12 The River > 212 2016-08-18 1 2024-11-123:31
Set 1 13 Wah Wah > 84 2016-08-18 1 2024-11-152:52
Set 1 14 Road Train > 69 2016-08-18 1 2024-11-153:46
Set 1 15 Hot Water > 150 2016-08-05 3 2024-11-213:04
Set 1 16 Robot Stop 267 2016-08-18 2024-11-172:13

Average Gap: 1.8

Powered by Songfish