King Gizzard & the Lizard Wizard 2024-08-31, Ascend Amphitheater, Nashville, TN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Evil Death Roll, 132 2024-08-28 2 2025-06-0510:34
Set 1 2 Field of Vision, 20 2024-08-28 2 2025-06-093:24
Set 1 3 Mirage City > 13 2024-08-28 2 2025-06-084:46
Set 1 4 Raw Feel, 18 2024-08-28 2 2025-06-045:57
Set 1 5 Black Tooth, 35 2022-10-02 118 2024-11-092:26
Set 1 6 Work This Time, 43 2024-08-25 4 2025-06-087:49
Set 1 7 Le Risque, 22 2024-08-27 3 2025-06-103:53
Set 1 8 I'm In Your Mind > 223 2024-08-27 3 2025-06-053:18
Set 1 9 I'm Not In Your Mind > 219 2024-08-27 3 2025-06-052:44
Set 1 10 Hot Wax > 86 2024-08-17 10 2025-06-102:41
Set 1 11 I'm In Your Mind Fuzz, 188 2024-08-27 3 2025-06-052:18
Set 1 12 Slow Jam 1, 37 2024-08-25 4 2025-05-2912:50
Set 1 13 Motor Spirit, 24 2024-08-25 4 2025-06-109:35
Set 1 14 Gila Monster, 52 2024-08-28 2 2025-06-094:31
Set 1 15 Supercell, 33 2024-08-28 2 2025-06-094:57
Set 1 16 Perihelion, 57 2024-08-21 7 2025-05-292:55
Set 1 17 Chang'e, 6 Debut - 2025-06-0411:04
Set 1 18 Extinction 18 2024-08-28 2 2025-06-089:28

Average Gap: 10.18

Powered by Songfish