King Gizzard & the Lizard Wizard 2019-09-04, Stubb's Bar-B-Q, Austin, TX, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Planet B, 76 2019-09-02 2 2025-05-204:02
Set 1 2 Mars For the Rich > 112 2019-09-02 2 2025-08-084:04
Set 1 3 The Great Chain of Being, 40 2019-09-02 2 2025-05-234:42
Set 1 4 The River -> 227 2019-08-31 4 2025-08-084:16
Set 1 5 Wah Wah > 88 2019-08-31 4 2025-08-023:56
Set 1 6 Road Train, 73 2019-08-31 4 2025-08-023:25
Set 1 7 Alter Me III > 39 2019-09-01 3 2025-06-080:55
Set 1 8 Altered Beast IV, 35 2019-09-01 3 2025-08-024:35
Set 1 9 The Cruel Millennial, 5 2019-08-26 8 2019-09-044:35
Set 1 10 Nuclear Fusion, 151 2019-09-02 2 2025-06-064:56
Set 1 11 Doom City, 130 2019-09-02 2 2025-06-093:44
Set 1 12 Boogieman Sam, 55 2019-09-03 1 2025-08-046:03
Set 1 13 This Thing, 69 2019-09-03 1 2025-08-085:43
Set 1 14 Work This Time, 43 2019-08-31 4 2025-06-087:07
Set 1 15 Plastic Boogie, 44 2019-09-02 2 2025-06-103:16
Set 1 16 Venusian 2, 61 2019-09-02 2 2025-06-103:17
Set 1 17 Self-Immolate, 100 2019-09-03 1 2025-08-085:08
Set 1 18 Am I In Heaven? 131 2019-08-28 6 2025-05-317:45

Average Gap: 2.94

Powered by Songfish