King Gizzard & the Lizard Wizard 2024-09-03, The Armory, Minneapolis, MN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Pleura, 44 2024-08-23 8 2024-11-204:05
Set 1 2 O.N.E., 40 2024-08-25 6 2024-11-204:05
Set 1 3 Nuclear Fusion, 146 2024-08-23 8 2024-11-155:20
Set 1 4 The Reticent Raconteur > 31 2024-05-27 21 2024-11-010:55
Set 1 5 The Lord of Lightning -> 189 2024-05-27 21 2024-11-015:16
Set 1 6 Cellophane, 290 2024-08-27 5 2024-11-044:22
Set 1 7 Mystery Jack, 14 2022-05-31 138 2024-09-092:15
Set 1 8 Antarctica, 15 2024-08-30 3 2024-11-154:55
Set 1 9 Ambergris > 21 2024-08-23 8 2024-11-036:12
Set 1 10 Hypertension, 40 2024-08-30 3 2024-11-2119:26
Set 1 11 Flight b741, 12 2024-08-30 3 2024-11-193:42
Set 1 12 Le Risque, 17 2024-08-31 2 2024-11-213:46
Set 1 13 Theia -> 10 2024-08-28 4 2024-11-1612:14
Set 1 14 The Silver Cord > 8 2024-08-20 10 2024-11-1614:25
Set 1 15 The Grim Reaper -> 36 2024-08-19 11 2024-11-177:28
Set 1 16 Magenta Mountain, 53 2023-09-03 38 2024-11-204:59
Set 1 17 Plastic Boogie > 43 2024-08-25 6 2024-11-123:06
Set 1 18 This Thing > 61 2024-08-25 6 2024-11-215:47
Set 1 19 Am I In Heaven?, 123 2024-08-17 12 2024-11-0115:38
Set 1 20 Supercell, 30 2024-08-31 2 2024-11-204:45
Set 1 21 Motor Spirit 20 2024-08-31 2 2024-11-178:35

Average Gap: 15.1

Powered by Songfish