King Gizzard & the Lizard Wizard 2019-10-06, TivoliVredenburg Ronda, Utrecht, Netherlands

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Rattlesnake, 215 2019-10-05 1 2025-05-205:58
Set 1 2 Sleep Drifter, 158 2019-10-02 3 2025-05-233:29
Set 1 3 Anoxia, 61 2019-10-02 3 2024-09-093:17
Set 1 4 All Is Known, 77 2019-10-02 3 2025-05-233:52
Set 1 5 Alter Me I > 93 2019-10-02 3 2025-06-040:56
Set 1 6 Altered Beast II, 80 2019-10-01 4 2025-06-044:03
Set 1 7 Mr. Beat, 57 2019-10-05 1 2025-05-185:22
Set 1 8 Evil Death Roll, 131 2019-10-05 1 2025-05-197:45
Set 1 9 Acarine, 14 2019-10-01 4 2019-10-113:08
Set 1 10 Cyboogie, 38 2019-10-03 2 2020-02-216:09
Set 1 11 Beginner's Luck, 18 2019-10-02 3 2019-10-165:03
Set 1 12 Let Me Mend the Past, 40 2019-10-03 2 2025-05-302:59
Set 1 13 Inner Cell > 40 2019-10-03 2 2025-05-313:50
Set 1 14 Loyalty > 42 2019-10-03 2 2025-05-313:53
Set 1 15 Horology, 42 2019-10-03 2 2025-05-312:36
Set 1 16 Mars For the Rich, 105 2019-10-05 1 2025-05-244:17
Set 1 17 Organ Farmer, 51 2019-10-02 3 2025-05-232:36
Set 1 18 The Great Chain of Being, 40 2019-10-05 1 2025-05-234:26
Set 1 19 The Bitter Boogie 35 2019-09-01 10 2025-05-2314:15

Average Gap: 2.68

Powered by Songfish