King Gizzard & the Lizard Wizard 2024-11-08, PH Live, Las Vegas, NV, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
One Set 1 Evil Death Roll, 123 2024-08-31 17 2024-11-2111:49
One Set 2 Digital Black > 117 2024-09-01 16 2024-11-082:43
One Set 3 Han-Tyumi, The Confused Cyborg > 64 2024-09-01 16 2024-11-082:54
One Set 4 Soy-Protein Munt Machine > 15 2024-09-01 16 2024-11-080:29
One Set 5 Vomit Coffin > 80 2024-09-01 16 2024-11-082:25
One Set 6 Murder of the Universe, 33 2024-09-01 16 2024-11-084:27
One Set 7 Flight b741, 12 2024-11-02 4 2024-11-193:40
One Set 8 Sad Pilot > 18 2024-11-03 3 2024-11-198:11
One Set 9 Rats In The Sky > 13 2024-11-03 3 2024-11-194:17
One Set 10 Daily Blues -> 15 2024-11-04 2 2024-11-179:49
One Set 11 Hot Water, 148 2024-09-09 9 2024-11-216:52
One Set 12 Interior People > 3 2024-11-04 2 2024-11-156:08
One Set 13 Shanghai > 23 2024-09-05 13 2024-11-1715:04
One Set 14 The Grim Reaper, 36 2024-09-03 15 2024-11-177:36
One Set 15 Perihelion, 55 2024-09-09 9 2024-11-162:55
One Set 16 Converge > 29 2024-11-03 3 2024-11-216:33
One Set 17 Witchcraft, 34 2024-11-02 4 2024-11-195:16
One Set 18 Dragon, 26 2024-11-01 5 2024-11-2110:21
One Set 19 K.G.L.W. (Outro), 36 2024-09-09 9 2024-11-0810:58
One Set 20 Rattlesnake 209 2024-09-14 6 2024-11-208:57

Average Gap: 9.2

Powered by Songfish