Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | All Is Known, | 73 | 2024-09-01 | 13 | 2024-11-03 | 4:05 |
Set 1 | 2 | Pleura, | 43 | 2024-09-12 | 4 | 2024-11-03 | 4:24 |
Set 1 | 3 | Doom City, | 125 | 2024-09-12 | 4 | 2024-11-03 | 2:45 |
Set 1 | 4 | Billabong Valley, | 113 | 2024-09-09 | 6 | 2024-11-03 | 6:56 |
Set 1 | 5 | Hypertension, | 38 | 2024-09-12 | 4 | 2024-11-03 | 16:20 |
Set 1 | 6 | Antarctica, | 12 | 2024-11-01 | 2 | 2024-11-03 | 7:29 |
Set 1 | 7 | Ambergris, | 21 | 2024-09-09 | 6 | 2024-11-03 | 6:54 |
Set 1 | 8 | Sad Pilot, | 14 | 2024-09-11 | 5 | 2024-11-03 | 4:47 |
Set 1 | 9 | Rats In The Sky, | 9 | 2024-09-12 | 4 | 2024-11-03 | 3:33 |
Set 1 | 10 | Intrasport -> | 1 | Debut | - | 2024-11-03 | 3:46 |
Set 1 | 11 | Set, | 7 | 2024-09-12 | 4 | 2024-11-03 | 14:15 |
Set 1 | 12 | Extinction, | 11 | 2024-09-14 | 3 | 2024-11-03 | 10:13 |
Set 1 | 13 | Converge, | 24 | 2024-09-11 | 5 | 2024-11-03 | 6:34 |
Set 1 | 14 | Gaia > | 73 | 2024-09-14 | 3 | 2024-11-03 | 4:50 |
Set 1 | 15 | Gila Monster > | 43 | 2024-09-08 | 8 | 2024-11-03 | 4:25 |
Set 1 | 16 | Motor Spirit > | 17 | 2024-09-14 | 3 | 2024-11-03 | 8:57 |
Set 1 | 17 | Gaia | 73 | 2024-09-14 | 2024-11-03 | 1:47 |
Average Gap: 4.93