Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
One Set | 1 | All Is Known, | 74 | 2024-09-01 | 13 | 2024-11-12 | 4:05 |
One Set | 2 | Pleura, | 44 | 2024-09-12 | 4 | 2024-11-20 | 4:24 |
One Set | 3 | Doom City, | 125 | 2024-09-12 | 4 | 2024-11-03 | 2:45 |
One Set | 4 | Billabong Valley, | 113 | 2024-09-09 | 6 | 2024-11-03 | 6:56 |
One Set | 5 | Hypertension, | 39 | 2024-09-12 | 4 | 2024-11-12 | 16:55 |
One Set | 6 | Antarctica, | 15 | 2024-11-01 | 2 | 2024-11-15 | 7:30 |
One Set | 7 | Ambergris, | 21 | 2024-09-09 | 6 | 2024-11-03 | 6:55 |
One Set | 8 | Sad Pilot, | 18 | 2024-09-11 | 5 | 2024-11-19 | 4:47 |
One Set | 9 | Rats In The Sky, | 13 | 2024-09-12 | 4 | 2024-11-19 | 3:34 |
One Set | 10 | Intrasport -> | 6 | Debut | - | 2024-11-19 | 4:49 |
One Set | 11 | Set, | 12 | 2024-09-12 | 4 | 2024-11-20 | 14:16 |
One Set | 12 | Extinction, | 15 | 2024-09-14 | 3 | 2024-11-17 | 10:11 |
One Set | 13 | Converge, | 28 | 2024-09-11 | 5 | 2024-11-19 | 6:34 |
One Set | 14 | Gaia > | 76 | 2024-09-14 | 3 | 2024-11-20 | 4:50 |
One Set | 15 | Gila Monster > | 46 | 2024-09-08 | 8 | 2024-11-17 | 4:25 |
One Set | 16 | Motor Spirit > | 20 | 2024-09-14 | 3 | 2024-11-17 | 8:57 |
One Set | 17 | Gaia | 76 | 2024-09-14 | 2024-11-20 | 1:47 |
Average Gap: 4.93