Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Rattlesnake, | 217 | 2024-11-08 | 10 | 2025-08-16 | 10:15 |
Set 1 | 2 | O.N.E. > | 42 | 2024-11-01 | 15 | 2025-08-17 | 4:01 |
Set 1 | 3 | Straws In The Wind, | 44 | 2024-11-15 | 5 | 2025-08-16 | 8:22 |
Set 1 | 4 | Pleura, | 46 | 2024-11-03 | 13 | 2025-08-16 | 4:14 |
Set 1 | 5 | Magma, | 53 | 2024-11-16 | 4 | 2025-08-01 | 10:35 |
Set 1 | 6 | Ice V, | 54 | 2024-11-16 | 4 | 2025-08-16 | 8:52 |
Set 1 | 7 | Mirage City, | 13 | 2024-11-16 | 4 | 2025-06-08 | 5:58 |
Set 1 | 8 | Hog Calling Contest, | 7 | 2024-11-12 | 7 | 2025-06-10 | 3:22 |
Set 1 | 9 | Gaia > | 81 | 2024-11-16 | 4 | 2025-08-15 | 5:58 |
Set 1 | 10 | Flamethrower > | 23 | 2024-11-16 | 4 | 2025-08-16 | 4:14 |
Set 1 | 11 | Gaia, | 81 | 2024-11-16 | 2025-08-15 | 1:30 | |
Set 1 | 12 | Supercell > | 35 | 2024-11-12 | 7 | 2025-08-17 | 5:01 |
Set 1 | 13 | Mars For the Rich, | 114 | 2024-11-15 | 5 | 2025-08-11 | 3:56 |
Set 1 | 14 | Swan Song -> | 8 | 2024-11-09 | 9 | 2025-08-16 | 11:36 |
Set 1 | 15 | Set, | 16 | 2024-11-15 | 5 | 2025-08-17 | 10:17 |
Set 1 | 16 | Magenta Mountain | 57 | 2024-11-13 | 6 | 2025-08-16 | 11:19 |
Average Gap: 6.8