King Gizzard & the Lizard Wizard 2022-05-06, Frontón México, Mexico City, CDMX, Mexico

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Marathon Set 1 1 Crumbling Castle, 144 2022-04-27 4 2024-09-119:31
Marathon Set 1 2 Venusian 2, 57 2022-04-26 5 2024-08-213:16
Marathon Set 1 3 Predator X, 31 2022-04-28 3 2024-09-014:13
Marathon Set 1 4 Mars For the Rich, 99 2022-04-30 2 2024-09-124:05
Marathon Set 1 5 Hot Water, 139 2022-04-28 3 2024-09-098:25
Marathon Set 1 6 Shanghai, 20 2022-04-24 6 2024-09-055:23
Marathon Set 1 7 People-Vultures > 192 2022-04-28 3 2024-09-093:55
Marathon Set 1 8 Mr. Beat -> 52 2022-04-28 3 2024-09-095:03
Marathon Set 1 9 Persistence, 10 2022-05-04 1 2023-03-157:40
Marathon Set 1 10 K.G.L.W. (Intro), 16 2022-04-27 4 2022-10-051:57
Marathon Set 1 11 Oddlife, 26 2022-04-30 2 2023-03-133:54
Marathon Set 1 12 Billabong Valley, 112 2022-04-11 15 2024-09-096:05
Marathon Set 1 13 Nuclear Fusion > 142 2022-04-27 4 2024-09-124:46
Marathon Set 1 14 Pleura, 42 2022-04-26 5 2024-09-124:20
Marathon Set 1 15 K.G.L.W. (Outro) 35 2022-04-27 4 2024-09-099:13
Marathon Set 2 16 I'm In Your Mind > 190 2022-04-12 14 2024-09-063:29
Marathon Set 2 17 I'm Not In Your Mind > 184 2022-04-12 14 2024-09-062:34
Marathon Set 2 18 Cellophane > 275 2022-04-12 14 2024-09-064:25
Marathon Set 2 19 I'm In Your Mind Fuzz, 154 2022-04-12 14 2024-09-062:32
Marathon Set 2 20 Plastic Boogie, 42 2022-04-17 11 2024-09-093:16
Marathon Set 2 21 Magenta Mountain, 51 2022-05-04 1 2024-09-148:44
Marathon Set 2 22 Planet B, 72 2022-04-30 2 2024-09-084:55
Marathon Set 2 23 Gaia, 72 2022-04-30 2 2024-09-148:08
Marathon Set 2 24 The River, 203 2022-04-24 6 2024-09-0816:58
Marathon Set 2 25 Blame It On the Weather, 18 2022-04-28 3 2023-03-063:01
Marathon Set 2 26 Work This Time, 39 2022-04-26 5 2024-09-097:30
Marathon Set 2 27 The Dripping Tap 67 2022-05-04 1 2024-09-1119:50

Average Gap: 5.59

Powered by Songfish