Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Robot Stop, | 277 | 2016-05-10 | 1 | 2025-06-08 | |
Set 1 | 2 | Big Fig Wasp, | 101 | 2016-05-10 | 1 | 2025-05-23 | |
Set 1 | 3 | Gamma Knife, | 279 | 2016-05-10 | 1 | 2025-05-29 | |
Set 1 | 4 | People-Vultures, | 206 | 2016-05-10 | 1 | 2025-06-10 | |
Set 1 | 5 | Trapdoor, | 70 | 2016-05-10 | 1 | 2025-05-31 | |
Set 1 | 6 | I'm In Your Mind, | 223 | 2016-05-10 | 1 | 2025-06-05 | |
Set 1 | 7 | I'm Not In Your Mind, | 219 | 2016-05-10 | 1 | 2025-06-05 | |
Set 1 | 8 | Cellophane, | 306 | 2016-05-10 | 1 | 2025-06-05 | |
Set 1 | 9 | I'm In Your Mind Fuzz, | 188 | 2016-05-10 | 1 | 2025-06-05 | |
Set 1 | 10 | The River | 221 | 2016-05-10 | 1 | 2025-06-08 |
Average Gap: 1