Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Head On/Pill, | 150 | 2016-03-01 | 1 | 2025-05-29 | 17:52 |
Set 1 | 2 | Robot Stop > | 275 | 2016-03-01 | 1 | 2025-05-23 | 3:42 |
Set 1 | 3 | Hot Water, | 157 | 2016-03-01 | 1 | 2025-05-23 | 2:30 |
Set 1 | 4 | Robot Stop, | 275 | 2016-03-01 | 2025-05-23 | 1:13 | |
Set 1 | 5 | Hot Wax, | 84 | 2016-03-01 | 1 | 2024-11-19 | 2:46 |
Set 1 | 6 | Gamma Knife, | 278 | 2016-03-01 | 1 | 2025-05-29 | 4:03 |
Set 1 | 7 | Trapdoor, | 70 | 2016-03-01 | 1 | 2025-05-31 | 2:31 |
Set 1 | 8 | People-Vultures, | 204 | 2016-03-01 | 1 | 2025-05-18 | 4:53 |
Set 1 | 9 | The River, | 220 | 2016-03-01 | 1 | 2025-05-20 | 9:48 |
Set 1 | 10 | Evil Death Roll, | 131 | 2016-03-01 | 1 | 2025-05-19 | 7:05 |
Set 1 | 11 | Danger $$$, | 33 | 2016-02-18 | 12 | 2024-06-04 | 1:39 |
Set 1 | 12 | I'm In Your Mind > | 222 | 2016-03-01 | 1 | 2025-05-24 | 3:24 |
Set 1 | 13 | I'm Not In Your Mind > | 218 | 2016-03-01 | 1 | 2025-05-24 | 2:49 |
Set 1 | 14 | Cellophane > | 305 | 2016-03-01 | 1 | 2025-05-24 | 3:09 |
Set 1 | 15 | I'm In Your Mind Fuzz | 186 | 2016-03-01 | 1 | 2025-05-24 | 2:31 |
Average Gap: 1.79