Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Rattlesnake, | 209 | 2018-06-07 | 1 | 2024-11-20 | |
Set 1 | 2 | Nuclear Fusion, | 146 | 2018-06-05 | 4 | 2024-11-15 | |
Set 1 | 3 | Digital Black, | 117 | 2018-06-07 | 1 | 2024-11-08 | |
Set 1 | 4 | Vomit Coffin, | 80 | 2018-06-07 | 1 | 2024-11-08 | |
Set 1 | 5 | The Lord of Lightning, | 190 | 2018-06-07 | 1 | 2024-11-01 | |
Set 1 | 6 | Alter Me I, | 96 | 2018-06-07 | 1 | 2024-05-18 | |
Set 1 | 7 | Altered Beast I, | 35 | 2018-06-07 | 1 | 2023-06-16 | |
Set 1 | 8 | Crumbling Castle, | 146 | 2018-06-07 | 1 | 2024-11-19 | |
Set 1 | 9 | The Fourth Colour, | 120 | 2018-06-07 | 1 | 2024-11-19 | |
Set 1 | 10 | Deserted Dunes Welcome Weary Feet, | 64 | 2018-06-07 | 1 | 2019-11-21 | |
Set 1 | 11 | The Castle in the Air, | 62 | 2018-06-07 | 1 | 2019-11-21 | |
Set 1 | 12 | Muddy Water, | 77 | 2018-06-07 | 1 | 2024-11-13 | |
Set 1 | 13 | The Wheel, | 35 | 2018-06-07 | 1 | 2024-05-29 | |
Set 1 | 14 | Robot Stop, | 267 | 2018-06-07 | 1 | 2024-11-17 | |
Set 1 | 15 | Big Fig Wasp, | 95 | 2018-06-06 | 2 | 2024-11-01 | |
Set 1 | 16 | Gamma Knife, | 270 | 2018-06-07 | 1 | 2024-11-17 | |
Set 1 | 17 | The River | 212 | 2018-03-16 | 13 | 2024-11-12 |
Average Gap: 1.94