Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Self-Immolate, | 97 | Debut | - | 2024-11-17 | |
Set 1 | 2 | Mars For the Rich, | 103 | Debut | - | 2024-11-20 | |
Set 1 | 3 | Venusian 1, | 27 | Debut | - | 2024-09-14 | |
Set 1 | 4 | Venusian 2, | 59 | Debut | - | 2024-11-21 | |
Set 1 | 5 | Perihelion, | 55 | Debut | - | 2024-11-16 | |
Set 1 | 6 | Inner Cell > | 39 | Debut | - | 2024-11-10 | |
Set 1 | 7 | Loyalty > | 41 | Debut | - | 2024-11-10 | |
Set 1 | 8 | Horology, | 41 | Debut | - | 2024-11-10 | |
Set 1 | 9 | Plastic Boogie, | 43 | Debut | - | 2024-11-12 | |
Set 1 | 10 | This Thing, | 61 | Debut | - | 2024-11-21 | |
Set 1 | 11 | The Bird Song, | 20 | Debut | - | 2020-02-09 | |
Set 1 | 12 | Tezeta, | 14 | 2018-12-01 | 6 | 2022-10-11 | |
Set 1 | 13 | Beginner's Luck, | 18 | 2018-06-11 | 46 | 2019-10-16 | |
Set 1 | 14 | Melting, | 5 | Debut | - | 2021-12-20 | |
Set 1 | 15 | Sleep Drifter, | 155 | 2018-10-13 | 10 | 2024-11-01 | |
Set 1 | 16 | Boogieman Sam, | 52 | Debut | - | 2024-11-09 | |
Set 1 | 17 | The Cruel Millennial, | 5 | Debut | - | 2019-09-04 | |
Set 1 | 18 | Acarine > | 14 | Debut | - | 2019-10-11 | |
Set 1 | 19 | Murder of the Universe, | 33 | Debut | - | 2024-11-08 | |
Set 1 | 20 | Planet B, | 75 | Debut | - | 2024-11-19 | |
Set 1 | 21 | Organ Farmer, | 50 | Debut | - | 2024-11-10 | |
Set 1 | 22 | Hell, | 64 | Debut | - | 2024-11-21 | |
Set 1 | 23 | Cyboogie | 38 | Debut | - | 2020-02-21 |
Average Gap: 20.67