Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Alter Me I, | 96 | 2017-06-22 | 2 | 2024-05-18 | |
Set 1 | 2 | Altered Beast II, | 79 | 2017-06-22 | 2 | 2024-03-14 | |
Set 1 | 3 | Alter Me II, | 69 | 2017-06-22 | 2 | 2022-10-31 | |
Set 1 | 4 | Altered Beast III, | 74 | 2017-06-22 | 2 | 2023-03-23 | |
Set 1 | 5 | Robot Stop, | 267 | 2017-06-22 | 2 | 2024-11-17 | |
Set 1 | 6 | Gamma Knife, | 270 | 2017-06-22 | 2 | 2024-11-17 | |
Set 1 | 7 | People-Vultures, | 196 | 2017-06-22 | 2 | 2024-11-16 | |
Set 1 | 8 | The Lord of Lightning, | 190 | 2017-06-22 | 2 | 2024-11-01 | |
Set 1 | 9 | Am I In Heaven? | 126 | 2017-06-22 | 2 | 2024-11-01 |
Average Gap: 2