King Gizzard & the Lizard Wizard 2023-06-16, Remlinger Farms, Carnation, WA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Mars For the Rich, 89 2023-06-13 1 2024-03-17
One Set 2 Organ Farmer, 43 2023-04-06 13 2024-03-18
One Set 3 Supercell, 14 2023-06-12 2 2024-03-21
One Set 4 I'm In Your Mind > 169 2023-06-02 9 2024-03-15
One Set 5 I'm Not In Your Mind > 162 2023-06-02 9 2024-03-15
One Set 6 Cellophane > 255 2023-06-02 9 2024-03-21
One Set 7 I'm In Your Mind Fuzz, 132 2023-06-02 9 2024-03-15
One Set 8 Sense, 15 2023-06-07 6 2023-06-16
One Set 9 The Grim Reaper, 30 2023-06-07 6 2023-09-02
One Set 10 Change, 3 2023-06-13 1 2023-08-29
One Set 11 Shanghai, 19 2023-06-12 2 2023-08-27
One Set 12 Ambergris, 17 2023-06-04 7 2023-08-21
One Set 13 Hot Water, 125 2023-06-13 1 2024-03-23
One Set 14 Altered Beast I > 35 2023-03-16 21 2023-06-16
One Set 15 Alter Me I > 92 2023-03-16 21 2024-03-14
One Set 16 Altered Beast II, 78 2023-03-16 21 2024-03-14
One Set 17 Robot Stop 254 2023-06-07 6 2024-03-23

Average Gap: 8.47

Powered by Songfish