Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Head On/Pill, | 137 | 2016-02-21 | 5 | 2024-09-01 | |
Set 1 | 2 | Robot Stop > | 264 | 2016-02-18 | 9 | 2024-11-01 | |
Set 1 | 3 | Hot Water, | 147 | 2016-02-21 | 5 | 2024-11-13 | |
Set 1 | 4 | Hot Wax, | 80 | 2016-02-21 | 5 | 2024-08-31 | |
Set 1 | 5 | Gamma Knife, | 268 | 2016-02-21 | 5 | 2024-11-13 | |
Set 1 | 6 | Trapdoor, | 64 | 2016-02-21 | 5 | 2024-11-04 | |
Set 1 | 7 | People-Vultures, | 194 | 2016-02-18 | 9 | 2024-11-13 | |
Set 1 | 8 | The River, | 210 | 2016-02-21 | 5 | 2024-11-12 | |
Set 1 | 9 | Evil Death Roll, | 121 | 2016-02-20 | 6 | 2024-11-08 | |
Set 1 | 10 | I'm In Your Mind > | 204 | 2016-02-23 | 3 | 2024-11-04 | |
Set 1 | 11 | I'm Not In Your Mind > | 198 | 2016-02-23 | 3 | 2024-11-04 | |
Set 1 | 12 | Cellophane > | 288 | 2016-02-23 | 3 | 2024-11-04 | |
Set 1 | 13 | I'm In Your Mind Fuzz | 167 | 2016-02-23 | 3 | 2024-11-04 | |
Encore | 14 | Paper Mâché Dream Balloon | 1 | Debut | - | 2016-02-27 |
Average Gap: 5.08