Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Head On/Pill, | 150 | 2016-02-21 | 5 | 2025-05-29 | |
Set 1 | 2 | Robot Stop > | 275 | 2016-02-18 | 9 | 2025-05-23 | |
Set 1 | 3 | Hot Water, | 157 | 2016-02-21 | 5 | 2025-05-23 | |
Set 1 | 4 | Hot Wax, | 84 | 2016-02-21 | 5 | 2024-11-19 | |
Set 1 | 5 | Gamma Knife, | 278 | 2016-02-21 | 5 | 2025-05-29 | |
Set 1 | 6 | Trapdoor, | 70 | 2016-02-21 | 5 | 2025-05-31 | |
Set 1 | 7 | People-Vultures, | 204 | 2016-02-18 | 9 | 2025-05-18 | |
Set 1 | 8 | The River, | 220 | 2016-02-21 | 5 | 2025-05-20 | |
Set 1 | 9 | Evil Death Roll, | 131 | 2016-02-20 | 6 | 2025-05-19 | |
Set 1 | 10 | I'm In Your Mind > | 222 | 2016-02-23 | 3 | 2025-05-24 | |
Set 1 | 11 | I'm Not In Your Mind > | 218 | 2016-02-23 | 3 | 2025-05-24 | |
Set 1 | 12 | Cellophane > | 305 | 2016-02-23 | 3 | 2025-05-24 | |
Set 1 | 13 | I'm In Your Mind Fuzz | 186 | 2016-02-23 | 3 | 2025-05-24 | |
Encore | 14 | Paper Mâché Dream Balloon | 1 | Debut | - | 2016-02-27 |
Average Gap: 5.08