Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Robot Stop, | 275 | 2016-02-15 | 1 | 2025-05-23 | |
Set 1 | 2 | Hot Water, | 157 | 2016-02-15 | 1 | 2025-05-23 | |
Set 1 | 3 | Hot Wax, | 84 | 2016-02-15 | 1 | 2024-11-19 | |
Set 1 | 4 | Trapdoor, | 69 | 2016-02-15 | 1 | 2024-11-17 | |
Set 1 | 5 | Gamma Knife, | 277 | 2016-02-15 | 1 | 2025-05-18 | |
Set 1 | 6 | The River, | 220 | 2016-02-15 | 1 | 2025-05-20 | |
Set 1 | 7 | Sleepwalker, | 33 | 2015-09-13 | 18 | 2024-03-18 | |
Set 1 | 8 | High School, | 4 | 2015-12-09 | 10 | 2016-02-16 | |
Set 1 | 9 | People-Vultures, | 204 | 2016-02-15 | 1 | 2025-05-18 | |
Set 1 | 10 | I'm In Your Mind, | 222 | 2016-02-15 | 1 | 2025-05-24 | |
Set 1 | 11 | I'm Not In Your Mind, | 218 | 2016-02-15 | 1 | 2025-05-24 | |
Set 1 | 12 | Cellophane, | 305 | 2016-02-15 | 1 | 2025-05-24 | |
Set 1 | 13 | I'm In Your Mind Fuzz | 186 | 2016-02-15 | 1 | 2025-05-24 | |
Encore | 14 | Evil Death Roll, | 131 | 2016-02-15 | 1 | 2025-05-19 | |
Encore | 15 | It's Got Old | 15 | 2015-09-13 | 18 | 2024-09-09 |
Average Gap: 3.87