Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Open Water, | 49 | 2017-04-05 | 1 | 2024-11-12 | |
Set 1 | 2 | Anoxia, | 59 | 2017-04-04 | 2 | 2024-09-09 | |
Set 1 | 3 | Doom City, | 126 | 2017-04-04 | 2 | 2024-11-03 | |
Set 1 | 4 | Sleep Drifter, | 155 | 2017-04-05 | 1 | 2024-11-01 | |
Set 1 | 5 | Nuclear Fusion, | 146 | 2017-04-04 | 2 | 2024-11-15 | |
Set 1 | 6 | Rattlesnake, | 209 | 2017-04-05 | 1 | 2024-11-20 | |
Set 1 | 7 | Billabong Valley | 114 | 2017-04-04 | 2 | 2024-11-21 | |
Set 2 | 8 | Gamma Knife, | 270 | 2017-04-05 | 1 | 2024-11-17 | |
Set 2 | 9 | People-Vultures, | 196 | 2017-04-04 | 2 | 2024-11-16 | |
Set 2 | 10 | Invisible Face, | 42 | 2017-04-05 | 1 | 2023-06-18 | |
Set 2 | 11 | The River, | 212 | 2017-04-05 | 1 | 2024-11-12 | |
Set 2 | 12 | Alter Me I, | 96 | 2017-04-04 | 2 | 2024-05-18 | |
Set 2 | 13 | Altered Beast II, | 79 | 2017-04-04 | 2 | 2024-03-14 | |
Set 2 | 14 | Alter Me II, | 69 | 2017-04-04 | 2 | 2022-10-31 | |
Set 2 | 15 | Altered Beast III, | 74 | 2017-04-04 | 2 | 2023-03-23 | |
Set 2 | 16 | Vomit Coffin, | 80 | 2017-04-05 | 1 | 2024-11-08 | |
Set 2 | 17 | Am I In Heaven? | 126 | 2017-04-05 | 1 | 2024-11-01 |
Average Gap: 1.53