Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Open Water, | 52 | 2017-04-05 | 1 | 2025-05-24 | |
Set 1 | 2 | Anoxia, | 61 | 2017-04-04 | 2 | 2024-09-09 | |
Set 1 | 3 | Doom City, | 129 | 2017-04-04 | 2 | 2025-05-25 | |
Set 1 | 4 | Sleep Drifter, | 158 | 2017-04-05 | 1 | 2025-05-23 | |
Set 1 | 5 | Nuclear Fusion, | 150 | 2017-04-04 | 2 | 2025-05-19 | |
Set 1 | 6 | Rattlesnake, | 215 | 2017-04-05 | 1 | 2025-05-20 | |
Set 1 | 7 | Billabong Valley | 118 | 2017-04-04 | 2 | 2025-05-23 | |
Set 2 | 8 | Gamma Knife, | 278 | 2017-04-05 | 1 | 2025-05-29 | |
Set 2 | 9 | People-Vultures, | 204 | 2017-04-04 | 2 | 2025-05-18 | |
Set 2 | 10 | Invisible Face, | 45 | 2017-04-05 | 1 | 2023-06-18 | |
Set 2 | 11 | The River, | 220 | 2017-04-05 | 1 | 2025-05-20 | |
Set 2 | 12 | Alter Me I, | 92 | 2017-04-04 | 2 | 2024-05-18 | |
Set 2 | 13 | Altered Beast II, | 79 | 2017-04-04 | 2 | 2024-03-14 | |
Set 2 | 14 | Alter Me II, | 71 | 2017-04-04 | 2 | 2022-10-31 | |
Set 2 | 15 | Altered Beast III, | 77 | 2017-04-04 | 2 | 2023-03-23 | |
Set 2 | 16 | Vomit Coffin, | 81 | 2017-04-05 | 1 | 2025-05-19 | |
Set 2 | 17 | Am I In Heaven? | 130 | 2017-04-05 | 1 | 2025-05-18 |
Average Gap: 1.53