Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
One Set | 1 | Self-Immolate > | 96 | 2022-04-24 | 2 | 2024-11-10 | 6:08 |
One Set | 2 | Perihelion > | 54 | 2022-04-17 | 7 | 2024-11-08 | 3:07 |
One Set | 3 | Planet B, | 74 | 2022-04-22 | 3 | 2024-11-12 | 3:52 |
One Set | 4 | Hell, | 62 | 2022-04-24 | 2 | 2024-11-01 | 3:26 |
One Set | 5 | Gaia, | 74 | 2022-04-22 | 3 | 2024-11-09 | 7:26 |
One Set | 6 | K.G.L.W. (Intro) > | 16 | 2022-04-20 | 4 | 2022-10-05 | 1:57 |
One Set | 7 | Supreme Ascendancy, | 15 | 2022-04-18 | 6 | 2023-08-16 | 3:16 |
One Set | 8 | Honey, | 32 | 2022-04-19 | 5 | 2024-09-04 | 8:48 |
One Set | 9 | Nuclear Fusion, | 144 | 2022-04-17 | 7 | 2024-11-09 | 3:36 |
One Set | 10 | The Book, | 21 | 2021-12-21 | 15 | 2024-09-09 | 5:07 |
One Set | 11 | Doom City, | 125 | 2022-04-19 | 5 | 2024-11-03 | 3:18 |
One Set | 12 | K.G.L.W. (Outro), | 36 | 2022-04-20 | 4 | 2024-11-08 | 9:27 |
One Set | 13 | Muddy Water, | 77 | 2022-04-20 | 4 | 2024-11-13 | 5:46 |
One Set | 14 | Persistence, | 10 | Debut | - | 2023-03-15 | 9:25 |
One Set | 15 | Crumbling Castle | 145 | 2020-02-21 | 30 | 2024-11-09 | 9:47 |
Average Gap: 6.93