Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
One Set | 1 | K.G.L.W. (Intro), | 16 | 2021-12-21 | 8 | 2022-10-05 | 2:43 |
One Set | 2 | Nuclear Fusion, | 146 | 2021-12-21 | 8 | 2024-11-15 | 4:21 |
One Set | 3 | Straws In The Wind, | 41 | 2022-04-12 | 3 | 2024-11-20 | 10:34 |
One Set | 4 | Mars For the Rich > | 103 | 2022-04-15 | 1 | 2024-11-20 | 4:08 |
One Set | 5 | Perihelion, | 55 | 2022-03-05 | 6 | 2024-11-16 | 3:12 |
One Set | 6 | Plastic Boogie, | 43 | 2021-12-22 | 7 | 2024-11-12 | 3:04 |
One Set | 7 | Her and I (Slow Jam 2) -> | 27 | 2022-04-13 | 2 | 2024-11-19 | 16:45 |
One Set | 8 | Sleepwalker, | 31 | 2022-04-13 | 2 | 2024-03-18 | 5:09 |
One Set | 9 | The Garden Goblin, | 43 | 2022-03-07 | 5 | 2024-11-19 | 2:51 |
One Set | 10 | Evil Death Roll, | 124 | 2022-03-05 | 6 | 2024-11-21 | 11:59 |
One Set | 11 | Blame It On the Weather, | 18 | 2022-04-13 | 2 | 2023-03-06 | 2:55 |
One Set | 12 | Boogieman Sam, | 52 | 2022-03-05 | 6 | 2024-11-09 | 10:01 |
One Set | 13 | The Dripping Tap | 70 | 2022-04-12 | 3 | 2024-11-16 | 14:35 |
Average Gap: 4.54