Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Rattlesnake, | 209 | 2018-03-07 | 1 | 2024-11-20 | |
Set 1 | 2 | Greenhouse Heat Death, | 24 | 2018-03-07 | 1 | 2018-06-16 | |
Set 1 | 3 | Billabong Valley, | 114 | 2018-03-05 | 3 | 2024-11-21 | |
Set 1 | 4 | D-Day, | 19 | 2018-03-07 | 1 | 2022-05-22 | |
Set 1 | 5 | All Is Known, | 74 | 2018-03-07 | 1 | 2024-11-12 | |
Set 1 | 6 | Sleep Drifter, | 155 | 2018-03-07 | 1 | 2024-11-01 | |
Set 1 | 7 | Doom City | 126 | 2018-03-05 | 3 | 2024-11-03 | |
Set 2 | 8 | Welcome to an Altered Future, | 48 | 2018-03-07 | 1 | 2024-09-09 | |
Set 2 | 9 | Digital Black, | 117 | 2018-03-07 | 1 | 2024-11-08 | |
Set 2 | 10 | Han-Tyumi, The Confused Cyborg, | 64 | 2018-03-07 | 1 | 2024-11-08 | |
Set 2 | 11 | The Lord of Lightning, | 190 | 2018-03-07 | 1 | 2024-11-01 | |
Set 2 | 12 | Crumbling Castle, | 146 | 2018-03-07 | 1 | 2024-11-19 | |
Set 2 | 13 | The Fourth Colour, | 120 | 2018-03-07 | 1 | 2024-11-19 | |
Set 2 | 14 | Robot Stop, | 267 | 2018-03-07 | 1 | 2024-11-17 | |
Set 2 | 15 | Big Fig Wasp, | 95 | 2018-03-07 | 1 | 2024-11-01 | |
Set 2 | 16 | Gamma Knife, | 270 | 2018-03-07 | 1 | 2024-11-17 | |
Set 2 | 17 | The River | 212 | 2018-03-07 | 1 | 2024-11-12 |
Average Gap: 1.24