Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Head On/Pill, | 145 | 2016-03-01 | 1 | 2024-11-15 | 17:52 |
Set 1 | 2 | Robot Stop > | 267 | 2016-03-01 | 1 | 2024-11-17 | 3:42 |
Set 1 | 3 | Hot Water, | 150 | 2016-03-01 | 1 | 2024-11-21 | 2:30 |
Set 1 | 4 | Robot Stop, | 267 | 2016-03-01 | 2024-11-17 | 1:13 | |
Set 1 | 5 | Hot Wax, | 82 | 2016-03-01 | 1 | 2024-11-19 | 2:46 |
Set 1 | 6 | Gamma Knife, | 270 | 2016-03-01 | 1 | 2024-11-17 | 4:03 |
Set 1 | 7 | Trapdoor, | 65 | 2016-03-01 | 1 | 2024-11-17 | 2:31 |
Set 1 | 8 | People-Vultures, | 196 | 2016-03-01 | 1 | 2024-11-16 | 4:53 |
Set 1 | 9 | The River, | 212 | 2016-03-01 | 1 | 2024-11-12 | 9:48 |
Set 1 | 10 | Evil Death Roll, | 124 | 2016-03-01 | 1 | 2024-11-21 | 7:05 |
Set 1 | 11 | Danger $$$, | 32 | 2016-02-18 | 12 | 2024-06-04 | 1:39 |
Set 1 | 12 | I'm In Your Mind > | 208 | 2016-03-01 | 1 | 2024-11-04 | 3:24 |
Set 1 | 13 | I'm Not In Your Mind > | 204 | 2016-03-01 | 1 | 2024-11-04 | 2:49 |
Set 1 | 14 | Cellophane > | 291 | 2016-03-01 | 1 | 2024-11-04 | 3:09 |
Set 1 | 15 | I'm In Your Mind Fuzz | 172 | 2016-03-01 | 1 | 2024-11-04 | 2:31 |
Average Gap: 1.79