Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Head On/Pill, | 145 | 2016-02-28 | 1 | 2024-11-15 | |
Set 1 | 2 | Robot Stop, | 267 | 2016-02-28 | 1 | 2024-11-17 | |
Set 1 | 3 | Gamma Knife, | 270 | 2016-02-28 | 1 | 2024-11-17 | |
Set 1 | 4 | Hot Water, | 150 | 2016-02-28 | 1 | 2024-11-21 | |
Set 1 | 5 | Hot Wax, | 82 | 2016-02-28 | 1 | 2024-11-19 | |
Set 1 | 6 | Trapdoor, | 65 | 2016-02-28 | 1 | 2024-11-17 | |
Set 1 | 7 | People-Vultures, | 196 | 2016-02-28 | 1 | 2024-11-16 | |
Set 1 | 8 | The River, | 212 | 2016-02-28 | 1 | 2024-11-12 | |
Set 1 | 9 | Evil Death Roll, | 124 | 2016-02-28 | 1 | 2024-11-21 | |
Set 1 | 10 | I'm In Your Mind, | 208 | 2016-02-28 | 1 | 2024-11-04 | |
Set 1 | 11 | I'm Not In Your Mind, | 204 | 2016-02-28 | 1 | 2024-11-04 | |
Set 1 | 12 | Cellophane, | 291 | 2016-02-28 | 1 | 2024-11-04 | |
Set 1 | 13 | I'm In Your Mind Fuzz | 172 | 2016-02-28 | 1 | 2024-11-04 | |
Encore | 14 | Am I In Heaven? | 126 | 2016-02-18 | 11 | 2024-11-01 |
Average Gap: 1.71