King Gizzard & the Lizard Wizard 2016-02-28, Z-Bau, Nuremberg, Germany

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Head On/Pill, 137 2016-02-27 1 2024-09-0117:02
Set 1 2 Robot Stop > 264 2016-02-27 1 2024-11-013:35
Set 1 3 Hot Water > 147 2016-02-27 1 2024-11-132:33
Set 1 4 Robot Stop, 264 2016-02-27 2024-11-011:13
Set 1 5 Hot Wax, 80 2016-02-27 1 2024-08-312:44
Set 1 6 Gamma Knife, 268 2016-02-27 1 2024-11-134:04
Set 1 7 Trapdoor, 64 2016-02-27 1 2024-11-042:26
Set 1 8 People-Vultures, 194 2016-02-27 1 2024-11-134:52
Set 1 9 The River, 210 2016-02-27 1 2024-11-129:43
Set 1 10 Sleepwalker, 29 2016-02-16 12 2024-03-183:39
Set 1 11 Evil Death Roll, 121 2016-02-27 1 2024-11-087:11
Set 1 12 I'm In Your Mind > 204 2016-02-27 1 2024-11-043:24
Set 1 13 I'm Not In Your Mind > 198 2016-02-27 1 2024-11-042:36
Set 1 14 Cellophane > 288 2016-02-27 1 2024-11-043:02
Set 1 15 I'm In Your Mind Fuzz 167 2016-02-27 1 2024-11-042:35

Average Gap: 1.79

Powered by Songfish