Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Head On/Pill, | 137 | 2016-02-27 | 1 | 2024-09-01 | 17:02 |
Set 1 | 2 | Robot Stop > | 264 | 2016-02-27 | 1 | 2024-11-01 | 3:35 |
Set 1 | 3 | Hot Water > | 147 | 2016-02-27 | 1 | 2024-11-13 | 2:33 |
Set 1 | 4 | Robot Stop, | 264 | 2016-02-27 | 2024-11-01 | 1:13 | |
Set 1 | 5 | Hot Wax, | 80 | 2016-02-27 | 1 | 2024-08-31 | 2:44 |
Set 1 | 6 | Gamma Knife, | 268 | 2016-02-27 | 1 | 2024-11-13 | 4:04 |
Set 1 | 7 | Trapdoor, | 64 | 2016-02-27 | 1 | 2024-11-04 | 2:26 |
Set 1 | 8 | People-Vultures, | 194 | 2016-02-27 | 1 | 2024-11-13 | 4:52 |
Set 1 | 9 | The River, | 210 | 2016-02-27 | 1 | 2024-11-12 | 9:43 |
Set 1 | 10 | Sleepwalker, | 29 | 2016-02-16 | 12 | 2024-03-18 | 3:39 |
Set 1 | 11 | Evil Death Roll, | 121 | 2016-02-27 | 1 | 2024-11-08 | 7:11 |
Set 1 | 12 | I'm In Your Mind > | 204 | 2016-02-27 | 1 | 2024-11-04 | 3:24 |
Set 1 | 13 | I'm Not In Your Mind > | 198 | 2016-02-27 | 1 | 2024-11-04 | 2:36 |
Set 1 | 14 | Cellophane > | 288 | 2016-02-27 | 1 | 2024-11-04 | 3:02 |
Set 1 | 15 | I'm In Your Mind Fuzz | 167 | 2016-02-27 | 1 | 2024-11-04 | 2:35 |
Average Gap: 1.79