Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Digital Black, | 119 | 2018-08-04 | 1 | 2025-06-06 | |
Set 1 | 2 | Vomit Coffin, | 82 | 2018-08-04 | 1 | 2025-06-06 | |
Set 1 | 3 | The Lord of Lightning, | 196 | 2018-08-04 | 1 | 2025-05-25 | |
Set 1 | 4 | Cellophane, | 306 | 2018-08-04 | 1 | 2025-06-05 | |
Set 1 | 5 | Sleep Drifter, | 158 | 2018-08-04 | 1 | 2025-05-23 | |
Set 1 | 6 | Doom City, | 130 | 2018-06-17 | 8 | 2025-06-09 | |
Set 1 | 7 | Rattlesnake, | 216 | 2018-08-04 | 1 | 2025-06-10 | |
Set 1 | 8 | Billabong Valley, | 119 | 2018-06-20 | 5 | 2025-05-31 | |
Set 1 | 9 | Crumbling Castle, | 148 | 2018-08-04 | 1 | 2025-06-06 | |
Set 1 | 10 | The Fourth Colour, | 122 | 2018-08-04 | 1 | 2025-06-06 | |
Set 1 | 11 | Deserted Dunes Welcome Weary Feet, | 64 | 2018-08-04 | 1 | 2019-11-21 | |
Set 1 | 12 | The Castle in the Air, | 62 | 2018-08-04 | 1 | 2019-11-21 | |
Set 1 | 13 | Muddy Water, | 79 | 2018-08-04 | 1 | 2025-06-05 | |
Set 1 | 14 | Robot Stop, | 277 | 2018-08-04 | 1 | 2025-06-08 | |
Set 1 | 15 | Big Fig Wasp, | 101 | 2018-08-04 | 1 | 2025-05-23 | |
Set 1 | 16 | Gamma Knife, | 279 | 2018-08-04 | 1 | 2025-05-29 | |
Set 1 | 17 | Head On/Pill | 150 | 2018-06-22 | 3 | 2025-05-29 |
Average Gap: 1.76