Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | I'm In Your Mind > | 207 | 2015-09-11 | 1 | 2024-11-04 | 2:30 |
Set 1 | 2 | I'm Not In Your Mind > | 203 | 2015-09-11 | 1 | 2024-11-04 | 2:48 |
Set 1 | 3 | Cellophane > | 290 | 2015-09-11 | 1 | 2024-11-04 | 2:53 |
Set 1 | 4 | I'm In Your Mind Fuzz > | 171 | 2015-09-11 | 1 | 2024-11-04 | 2:41 |
Set 1 | 5 | Hot Wax, | 81 | 2015-09-09 | 3 | 2024-11-19 | 2:44 |
Set 1 | 6 | Gamma Knife, | 270 | 2015-09-11 | 1 | 2024-11-17 | 4:01 |
Set 1 | 7 | The River, | 212 | 2015-09-11 | 1 | 2024-11-12 | 9:42 |
Set 1 | 8 | Robot Stop > | 267 | 2015-08-23 | 18 | 2024-11-17 | 4:16 |
Set 1 | 9 | Hot Water > | 149 | 2015-09-11 | 1 | 2024-11-21 | 2:34 |
Set 1 | 10 | Robot Stop, | 267 | 2015-08-23 | 2024-11-17 | 1:14 | |
Set 1 | 11 | It's Got Old, | 14 | 2015-06-15 | 48 | 2024-09-09 | 2:52 |
Set 1 | 12 | Cut Throat Boogie, | 46 | 2015-09-06 | 5 | 2024-11-04 | 2:45 |
Set 1 | 13 | Sleepwalker, | 29 | 2015-09-01 | 11 | 2024-03-18 | 3:41 |
Set 1 | 14 | Am I In Heaven? -> | 124 | 2015-09-11 | 1 | 2024-11-01 | 16:02 |
Set 1 | 15 | Head On/Pill | 142 | 2015-09-10 | 2 | 2024-11-15 | 2:53 |
Average Gap: 6.79