Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Rattlesnake, | 209 | 2018-10-07 | 1 | 2024-11-20 | |
Set 1 | 2 | Sleep Drifter, | 155 | 2018-10-07 | 1 | 2024-11-01 | |
Set 1 | 3 | Doom City, | 126 | 2018-08-21 | 8 | 2024-11-03 | |
Set 1 | 4 | Crumbling Castle, | 146 | 2018-10-07 | 1 | 2024-11-19 | |
Set 1 | 5 | The Fourth Colour, | 120 | 2018-10-07 | 1 | 2024-11-19 | |
Set 1 | 6 | Muddy Water, | 77 | 2018-10-07 | 1 | 2024-11-13 | |
Set 1 | 7 | The Lord of Lightning, | 190 | 2018-10-07 | 1 | 2024-11-01 | |
Set 1 | 8 | Cellophane, | 291 | 2018-10-04 | 3 | 2024-11-04 | |
Set 1 | 9 | Altered Beast II, | 79 | 2018-08-19 | 10 | 2024-03-14 | |
Set 1 | 10 | Mystery Jack, | 14 | 2018-06-21 | 24 | 2024-09-09 | |
Set 1 | 11 | The River, | 212 | 2018-10-07 | 1 | 2024-11-12 | |
Set 1 | 12 | Wah Wah, | 84 | 2018-10-06 | 2 | 2024-11-15 | |
Set 1 | 13 | Road Train, | 69 | 2016-12-09 | 163 | 2024-11-15 | |
Set 1 | 14 | Robot Stop, | 267 | 2018-10-07 | 1 | 2024-11-17 | |
Set 1 | 15 | Gamma Knife | 270 | 2018-10-07 | 1 | 2024-11-17 |
Average Gap: 14.6