King Gizzard & the Lizard Wizard 2019-07-06, UNSW Roundhouse, Eora (Sydney), NSW, Australia

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Venusian 2, 59 2019-07-04 2 2024-11-21
Set 1 2 Mars For the Rich, 103 2019-07-05 1 2024-11-20
Set 1 3 Organ Farmer, 50 2019-07-05 1 2024-11-10
Set 1 4 Am I In Heaven?, 126 2019-07-03 3 2024-11-01
Set 1 5 Plastic Boogie, 43 2019-07-05 1 2024-11-12
Set 1 6 This Thing, 61 2019-07-05 1 2024-11-21
Set 1 7 The Bird Song, 20 2019-07-04 2 2020-02-09
Set 1 8 Work This Time, 41 2019-06-28 4 2024-11-19
Set 1 9 Cyboogie, 38 2019-07-05 1 2020-02-21
Set 1 10 Altered Beast III, 74 2018-10-13 16 2023-03-23
Set 1 11 Alter Me III, 38 2018-08-07 37 2023-03-23
Set 1 12 Altered Beast IV, 33 2018-08-07 37 2023-03-23
Set 1 13 Evil Death Roll, 124 2019-06-27 5 2024-11-21
Set 1 14 Muddy Water, 77 2018-11-29 13 2024-11-13
Set 1 15 Melting, 5 2019-06-26 6 2021-12-20
Set 1 16 Rattlesnake, 209 2019-06-27 5 2024-11-20
Set 1 17 Planet B, 75 2019-07-05 1 2024-11-19
Set 1 18 Hell, 64 2019-07-04 2 2024-11-21
Set 1 19 Self-Immolate 97 2019-07-05 1 2024-11-17

Average Gap: 7.32

Powered by Songfish